Year | Occupants |
---|---|
1965 | SELF REALIZATION CHU |
1973 | SELF-REALIZATION FELLOWSHIP |
1987 | SELF-REALIZATION FELLOWSHIP |
Date | Title | Publication | Article |
---|---|---|---|
8/15/1985 | "Bed Pan Alley: Health Care Facilities Changing Character of Hollywood's East Side" | Los Angeles Times | A growing number of healthcare facilities are in East Hollywood, including Children's Hospital of Los Angeles (4650 Sunset Boulevard) and Kaiser Permanente (4867 Sunset Boulevard). The changes in zoning allowing for more side street commercial development meant the construction of the facilities pushed into residential areas of mostly Armenian, Filipino, and Latino immigrants. Because, at the time, “90% of the units were occupied by renters” and the area had a low median income compared to the rest of Los Angeles County, there was no neighborhood association or formal protests against such encroachment. Hagop Ovayan, a leader in the Armenian community, said, “It is better having the hospitals on Sunset Boulevard than the prostitutes who were there before.” |
1960 Tract 1912 | 1970 Tract 1912.01 | 1980 Tract 1912.01 | 1990 Tract 1912.01 | 2000 Tract 1912.01 | 2010 Tract 1912.01 | ||
---|---|---|---|---|---|---|---|
Total Population | 6,254 | 2,718 | 3,921 | 4,681 | 4,774 | 4,591 | |
RACE | % White | 98% | 86% | 67% | 70% | 55% | 56% |
% Black | 0.1% | 1% | 5% | 5% | 4% | 4% | |
% Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 4% | 22% | 24% | 44% | 36% | 30% | |
FOREIGN-BORNFirst reported in 1970 | % Total | 37% | 56% | 69% | 63% | 53% | |
% Noncitizen | 29% | 52% | 37% | 35% | |||
% Naturalized Citizen | 8% | 17% | 26% | 18% | |||
EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 73% | 78% | 74% | 54% | 55% | 80% |
% w/CollegeData for population 25 years and over. | 30% | 32% | 39% | 33% | 35% | 51% | |
% w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 12% | 14% | 25% | ||||
INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $950.5K | $14.4K | $27.5K | $35.2K | $52.6K | |
Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $8.6K | $15.9K | $19.7K | $23K | $34.1K | ||
JOBS | % in Service IndustryData for population 16 years and over. | 9% | 17% | 17% | 20% | 26% | 25% |
% in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 5% | 5% | 12% | 14% | 13% | ||
HOUSING | % Living in Rented | 85% | 91% | 92% | 93% | 94% | 96% |
4860 W SUNSET BLVD |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.