Year | Unit | Occupants |
---|---|---|
1973 | OTIS DOROTHY DAY AGENCY | |
1973 | UNITED NURSES ASSN OF CALIFORNIA | |
1973 | 200 | K B MANAGEMENT CO |
1973 | 200 | BEAR ADVERTISING INC |
1973 | 200 | K-B DEVELOPMENT CO |
1973 | 301 | GREAT WESTERN CITIES TRAINING CENTER |
1973 | 301 | CALIF CITY REALTY CO |
1973 | 305 | SLOANE HAL ASSOCIATES |
1973 | 306 | ADLER STANLEY S & CO |
1973 | 308 | PARAMOUNT PICTURES CORPORATION |
1973 | 308 | PARAMOUNT RECORDS A DIVISION OF FAMOUS MUSIC |
1973 | 309 | LEWIS DONALD D ADVERTISING |
1973 | 318 | NOONAN PUBLIC RELATIONS & ADVERTISING |
1973 | 320 | EVEN STEVENS PRODUCTIONS |
1973 | 502 | WRIGHT EDWARD WINDSOR CORPORATION |
1973 | 503 | NATL ACADEMY OF RECORDING ARTS & SCIENCES |
1973 | 505 | WOOD JIMMIE PRODUCTIONS |
1973 | 507 | DEMAIN SANFORD R |
1973 | 507 | BARAK FREDERICK |
1973 | 507 | TELANOFF RONALD M |
1973 | 507 | TESTA JOSEPH |
1973 | 507 | BARAK FREDERICK |
1973 | 507 | ALPHA CHEMICAL CO |
1973 | 517 | CAPITAL SECURITIES COMPANY |
1973 | 518 | FARRER G M & ASSOCIATES |
1973 | 520 | CASTILIAN THE |
1973 | 521 | SALTZMAN ALAN |
1973 | 521 | JEFFERSON JOANNE R |
1973 | 521 | GOLDIN LEON |
1973 | 521 | MCKISSACK LUKE |
1973 | 605 | WALTER SIDNEY |
1973 | 607 | SCOTT WALTER R |
1973 | 608 | A-1 NURSES REGISTRY |
1973 | 608 | PROFESSIONAL NURSES BUREAU |
1973 | 610 | ROGERS ANDREW |
1973 | 613 | BUDD UNIVERSAL MUSIC GROUP INC |
1973 | 616 | A G MA AMERICAN GUILD OF MUSICAL ARTISTS |
1973 | 616 | ACTORS EQUITY ASSN |
1973 | 616 | EQUITY-LEAGUE PENSION & WELFARE TRUST FUNDS |
1973 | 618 | ON STAGE |
1973 | 618 | RAWDIN BOB & ASSOCIATES |
1973 | 621 | PROGRAMING DB |
1973 | 704 | XEGM RADIO SPOT SALES |
1973 | 712 | TIBOLD CONSTRUCTION CO |
1973 | 716 | KAPLAN MORRIS G |
1973 | 721 | GLAZER KEITH |
1973 | 805 | LACAMARA CARLOS CREATIVE SERVICES |
1973 | 805 | SPANISH ADVERTISING & MARKETING SERVICES INC |
1973 | 809 | EMMER & EMMER |
1973 | 814 | EVANS DAVID W ADVERTISING INC |
1973 | 816 | SCHLESINGER HIRSCHMAN & DAVE |
1973 | 818 | PATH ASSOCIATES |
1973 | 901 | RUSSELL THOS HUNTER |
1973 | 903 | AUDIO BIBLE STUDIES |
1973 | 905 | MACKENZIE TOURS HAWAII |
1973 | 912 | ABRAMS BOB & ASSOCIATES |
1973 | 913 | DESIGN MARU |
1973 | 914 | MONY |
1973 | 916 | ADAMS JOE PRODUCTIONS |
1973 | 917 | WESTERN RANGE ASSOCIATION |
1973 | 918 | TRENDATA |
1973 | 921 | I S I SALES CORP |
1973 | 1003 | GRODSKY MICHAEL E |
1973 | 1003 | MONROE LEONARD H |
1973 | 1003 | HIRSH RICHARD JAY |
1973 | 1005 | BERLIN IRVING MUSIC CORP |
1973 | 1008 | RODEN HARRY R III |
1973 | 1008 | COOPER HARVEY GILBERT |
1973 | 1013 | BERMAN STUART E |
1973 | 1013 | AQUA PUBLICATIONS |
1973 | 1017 | CALIFORNIA DATALEASE SYSTEMS & FINANCIAL |
1973 | 1017 | GALLAY MARTIN |
1973 | 1018 | GOODSON-TODMAN PRODUCTIONS |
1973 | 1018 | G W & ASSOCIATES INC |
1973 | 1102 | KIQQ-FM RADIO STATION |
1973 | 1104 | NEWBERN WILLIAM C MEDIA DESIGN CENTER |
1973 | 1105 | PART MARVIN L |
1973 | 1105 | HERBERT MORTON |
1973 | 1110 | LUCKY CASINO PROMOTIONS |
1973 | 1110 | SMILE TRAVEL SERVICE |
1973 | 1110 | KOCH F J |
1973 | 1110 | ABC KITCHENS |
1973 | 1113 | STOLL JACK L & ASSOCIATE |
1973 | 1117 | SPECTRA SONICS |
1973 | 1125 | COLLAGE ENTERPRISES |
1973 | 1201 | JAMES DICK MUSIC INC |
1973 | 1203 | MOBILIMAGE CORP |
1973 | 1203 | STITT COOMBS EVANS INC |
1973 | 1210 | PANGRAPHIS |
1973 | 1216 | UNITED STATES CORPORATION CO |
1973 | 1217 | SEVEN ARTS PRESS INC |
1973 | 1218 | ALTMAN DAVID LAURENCE |
1973 | 1218 | KESSLER JEROME A |
1973 | 1218 | GREENWALD PHILIP C |
1973 | 1220 | CENTRAL STATES SOUTHEAST & SOUTHWEST AREAS |
1973 | 1225 | HURST WALTER ERNEST |
1973 | 1404 | LAKEWORLD-BEAR VALLEY SPRINGS |
1973 | 1500 | COHEN & BOYLE |
1973 | 1502 | SKAFF SEGAL & CO |
1973 | 1504 | TRANSPERSONNEL INC |
1973 | 1516 | ARTISAN SOUND RECORDERS |
1973 | 1518 | SIEGEL STAN PRODUCTIONS |
1973 | 1518 | PERRY DON ENTERPRISES |
1973 | 1518 | SHADRACK PRODUCTIONS INC |
1973 | 1518 | EMBROYA PRODUCTIONS INC |
1973 | 1521 | COHEN DONALD H |
1973 | 1533 | KID'S EXECUTIVE OFFICE THE |
1973 | BEUCHEL ERNEST | |
1973 | EAST MEMPHIS MUSIC CORP | |
1973 | ENSIGN MUSIC CORP | |
1973 | FAMOUS MUSIC CORP | |
1973 | GOLDIN MARTHA | |
1973 | GRODSKY BEN | |
1973 | CALIF ASSN OF PRACTICING PHYSICIANS | |
1973 | CALIF ASSN OF INTERNS & RESIDENTS | |
1973 | CALIFORNIA PROFESSIONAL INVESTOR GROUP | |
1973 | PHYSICIANS FINANCIAL SERVICES CORPORATION | |
1973 | WILSHIRE WEST DEVELOPMENT CO | |
1973 | HELLMAN SILVER LOBER | |
1973 | SILVER JOHN E | |
1973 | HEAD FIRST INC | |
1973 | BEVERLY HILLS RECORDS INC | |
1973 | KESSLER JEROME A | |
1973 | BOBROWSKY SAMUEL | |
1973 | SHARP LLOYD ANTHONY | |
1973 | DUNHILL PARKING CORP | |
1973 | QUEEN BOOKING CORP | |
1973 | CLARK'S BROS MAINTENANCE SERVICE | |
1973 | WHITE KAHN & PATTIN | |
1973 | ROBBINS RICHARD | |
1973 | UNITED ARTISTS MUSIC PUBLISHING GROUP | |
1973 | APOSTOLOF FILM PRODUCTIONS INC | |
1973 | ALMOND PAUL S | |
1973 | PROGRAMING DB SALES | |
1973 | AUSTRALIAN HOME CLEANING SERVICE | |
1973 | KOHN BARRY D | |
1973 | CATON GILBERT C | |
1973 | OLEN DAVID ADVERTISING | |
1973 | COLUMBIA MAGNETICS | |
1973 | COLUMBIA RECORDS SALES | |
1973 | FEIST LEO INC | |
1973 | HASTINGS MUSIC CORP | |
1973 | MILLER MUSIC CORP | |
1973 | ROBBINS MUSIC CORP | |
1973 | ROBBINS-FEIST & MILLER | |
1973 | WIEDER FREDERIC S | |
1973 | MANPOWER INC | |
1973 | A-1 ANSWERING SERVICE-HOLLYWOOD | |
1973 | COHEN MARVIN G | |
1973 | SCHREIBER KENNETH L | |
1973 | COBERT JOS | |
1973 | RENTZER SEGALL & GILBERT | |
1973 | BLANCHE'S SMOKESHOP | |
1973 | EPIC-OKEH RECORDS | |
1973 | PARAMOUNT PICTURES CORPORATION | |
1973 | LEWIS JERRY REAL ESTATE LOANS | |
1973 | A-1 NURSES REGISTRY | |
1973 | PROFESSIONAL NURSES BUREAU | |
1973 | HELLMAN SILVER LOBER | |
1987 | 304 | MEDIA HEADQUARTERS INC |
1987 | 306 | NANKIN GERALD A OD |
1987 | 308 | VIDEO MASTERS INC |
1987 | 308 | VIDSTAR |
1987 | 309 | PARS PHYSICAL MEDICINE & REHABILITATION GROUP |
1987 | 317 | SONGWRITERS GUILD OF AMERICA THE |
1987 | 320 | EXPRESS TYPE |
1987 | 401 | POPULAR MEDIA PRODUCTS |
1987 | 415 | BERLIN IRVING MUSIC CORP |
1987 | 418 | CENTURY NATL ENTERTAINMENT |
1987 | 424 | TIBOLD CONSTRUCTION CO |
1987 | 503 | ZUCKER IRWIN |
1987 | 601 | LEGACY BROADCASTING |
1987 | 701 | WILHELMINA WEST INC |
1987 | 701 | WILHELMINA ARTISTS' REPRESENTATIVES |
1987 | 800 | PRIORITY RECORDS |
1987 | 805 | DRK PRODUCTIONS INC |
1987 | 814 | ELEN ROBERT & ASSOCIATES |
1987 | 901 | LB COMMUNICATIONS INC |
1987 | 903 | HEMDALE WAR PARTY |
1987 | 905 | SUNSET TOURS INC |
1987 | 921 | PARAMOUNT PICTURES CORPORATION |
1987 | 1002 | EQUITY-LEAGUE PENSION & WELFARE TRUST FUNDS |
1987 | 1013 | CORNERSTONE PRODUCTIONS |
1987 | 1018 | HOWARD HINDERSTEIN PRODUCTION CO |
1987 | 1102 | ACTORS EQUITY ASSN |
1987 | 1102 | KIQQ |
1987 | 1117 | PRENTICE HALL CORPORATE SERVICES |
1987 | 1118 | CLINIC FOR NEUROMUSCULAR DISORDERS THE |
1987 | 1200 | ZAKUTO JOEL L LAW OFFICES OF |
1987 | 1201 | RHYTHM & BLUES REPORT THE |
1987 | 1203 | ROSE JACK AGENCY THE |
1987 | 1205 | LARRY WEATHERS |
1987 | 1210 | HOLLYWOOD CAREER CENTER |
1987 | 1220 | TOXGUARD FRANCHISE SALES |
1987 | 1220 | SCHUCHMAN ALAN |
1987 | 1220 | WIEDER & COLLINS A PROFESSIONAL LAW CORP |
1987 | 1225 | BURDA PUBLICATIONS |
1987 | 1400 | CONCENTRATION CONTESTANTS |
1987 | 1405 | GOODSON MARK PRODUCTIONS |
1987 | 1501 | VPD INTERNATIONAL INC |
1987 | 1503 | FISCH VICTOR |
1987 | 1508 | SAM'S CONSTRUCTION SERVICES |
1987 | 1508 | COPPERFIELD INVESTMENT & DEVELOPMENT CO |
1987 | 1518 | POTTER HOWARD F |
1987 | 1521 | DOBISHINSKI WM M |
1987 | 1533 | MULTINATIONAL PROMOTIONAL ADVERTISING INC |
1987 | 1533 | T E G |
1987 | 1533 | LEADING EDGE PROMOTIONS |
1987 | LOBB | WON'S SMOKESHOP |
1987 | TANGE CO | |
1987 | CABLE NEWS NETWORK | |
1987 | ENSIGN MUSIC CORPORATION | |
1987 | FAMOUS MUSIC CORP | |
1987 | DOUBLE-SHOT RECORDS | |
1987 | CABLE NEWS NETWORK | |
1987 | CALIFORNIA STATE OF | |
1987 | NURSES REGISTRY | |
1987 | LANG MICHAEL J | |
1987 | AMERICAN SOCIETY OF COMPOSERS AUTHORS & | |
1987 | KPWR SALES OFFICE | |
1987 | CENTURY NATIONAL PRODUCTIONS | |
1987 | MERRILL LYNCH PIERCE FENNER & SMITH INC |
Date | Title | Publication | Article |
---|---|---|---|
6/25/1998 | "Workers Cut Down Sunset Boulevard Trees Blamed for Breaking Sidewalks" | Los Angeles Times | Ficus trees were cut down by workers from the Community Redevelopment Agency because their roots were damaging the sidewalks on Sunset between Cahuenga and Wilcox Avenues. New trees will be replanted that will hopefully be less harmful to the surrounding urban landscape. |
1960 Tract 1908 | 1970 Tract 1908 | 1980 Tract 1908 | 1990 Tract 1908 | 2000 Tract 1908 | 2010 Tract 1908.02 | ||
---|---|---|---|---|---|---|---|
Total Population | 4,267 | 3,921 | 4,846 | 6,251 | 6,310 | 2,784 | |
RACE | % White | 98% | 95% | 60% | 64% | 50% | 51% |
% Black | 3% | 10% | 7% | 6% | |||
% Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 9% | 15% | 31% | 57% | 55% | 53% | |
FOREIGN-BORNFirst reported in 1970 | % Total | 19% | 43% | 57% | 57% | 50% | |
% Noncitizen | 11% | 46% | 40% | 30% | |||
% Naturalized Citizen | 8% | 11% | 17% | 21% | |||
EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 78% | 79% | 82% | 59% | 60% | 73% |
% w/CollegeData for population 25 years and over. | 27% | 34% | 42% | 44% | 39% | 48% | |
% w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 15% | 17% | 29% | ||||
INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $9K | $12K | $22.9K | $29.3K | $46.3K | |
Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $11.7K | $18.4K | $23.9K | $31.5K | |||
JOBS | % in Service IndustryData for population 16 years and over. | 11% | 10% | 21% | 30% | 38% | 25% |
% in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 14% | 15% | 23% | 27% | 21% | ||
HOUSING | % Living in Rented | 87% | 91% | 93% | 94% | 94% | 91% |
6430 W SUNSET BLVD |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.