Year | Unit | Occupants |
---|---|---|
1973 | DOUBLE-SHOT RECORDS | |
1973 | GEM-TOBY ORGANIZATION INC | |
1973 | EMER RECORDS LTD | |
1973 | LEVINSON ASSOCIATES INC | |
1973 | CARMICHAEL J ADVERTISING INC | |
1973 | METROPOLITAN REALTY ESCROW DIV | |
1973 | MAC-WESTERN ADVERTISING | |
1973 | SIXTY-FIVE SIXTY-FIVE COFFEE SHOP | |
1973 | LUECHAUER HELYN DDS | |
1973 | FAITH PETER AGENCY | |
1973 | GILBERT R MILO | |
1973 | SAVOIAN HENRY | |
1973 | METROPOLITAN REALTY | |
1973 | 104 | AMERICAN FINANCE CORP |
1973 | 200 | MILLER ARTHUR EUGENE MD |
1973 | 202 | |
1973 | 214 | TABACHNICK N N |
1973 | 216 | ZUCKER IRWIN |
1973 | 315 | INTERSEC |
1973 | 315 | DE CAMP ARDEEN |
1973 | 315 | CHECKMATE PRODUCTIONS U S A |
1973 | 315 | ANNS ANSWER-ALL |
1973 | 315 | JAX TV |
1973 | 317 | GROUP HEALTH SERVICES INC |
1973 | 319 | MOYA KITS CO |
1973 | 400 | GILLIN SCOTT & ALPERSTEIN |
1973 | 415 | GJOOZMAN RAYMOND |
1973 | 417 | LUECHAUER JARVIS H DDS |
1973 | 418 | LOS ANGELES MEDICAL PLANS INC |
1973 | 418 | COLUMBUS MUTUAL LIFE INSURANCECO |
1973 | 419 | COMPOSERS & LYRICISTS GUILD OF AMERICA |
1973 | 420 | METROPOLITAN REALTY |
1973 | 424 | GRILLO & GRILLO INC |
1973 | 425 | COLUMBIA SCHOOL OF BROADCASTING |
1973 | 426 | CENTURY FINANCE |
1973 | 426 | CENTURY BUILDING CREDITS CO |
1973 | 500 | MARPET MUSIC CORP |
1973 | 510 | BURTON & BURTON |
1973 | 514 | HOEFER HAROLD F MD |
1973 | 517 | U S I F SUNSET CORP |
1973 | 519 | M & K PARKING CORP |
1973 | 524 | SILPA JEROME L |
1987 | DUKA'S PRESS | |
1987 | MANAGEMENT GROUP SPORTS-ENTERTAINMENT | |
1987 | EMERALD ARTIST | |
1987 | AMERICAN ENTERTAINMENT CORP | |
1987 | PACIFIC CROWN | |
1987 | COLLECTOR LITE CO RUDY ZAMORA NATIONAL | |
1987 | SAVOIAN HENRY | |
1987 | COMMUNITY MENTAL HEALTH CLINIC | |
1987 | MITSUI MANUFACTURERS BANK | |
1987 | FILM FORCES INC | |
1987 | 200 | MEIZLIK JAMES M |
1987 | 200 | PRIORITY SECURITY |
1987 | 200 | INTERLINK ASSOCIATES |
1987 | 200 | REGENCIA CORPORATION |
1987 | 200 | LE VAN D |
1987 | 200 | JET SET INTERNATIONAL ENTERPRISE INC |
1987 | 202 | MARSHA COLEMAN CONTINUITY SCRIPTS |
1987 | 202 | DATA PRINT WEST |
1987 | 208 | MUNCHIE MADNESS ETC |
1987 | 211 | MATTHEWS-GRIFFITH MUSIC |
1987 | 211 | FRED JONES RECORDING SERVICES |
1987 | 214 | TABACHNICK N N |
1987 | 218 | ACTORFONE WEST INC |
1987 | 218 | L A RELAY |
1987 | 220 | SUNRISE MEDICAL MANAGEMENT CO |
1987 | 301 | COMPUDATA TRANSLATORS |
1987 | 302 | WESTERN STATES KIT CO |
1987 | 315 | SUPER JOBS PERSONNEL SERVICE |
1987 | 319 | CALIF KIT CONNECTION |
1987 | 319 | INDESCO LTD |
1987 | 319 | MOYA KITS INC |
1987 | 321 | CASPIAN BUSINESS SERVICE |
1987 | 322 | AVIS COFFEE SHOP |
1987 | 324 | ACTORS IMAGE ACADEMY |
1987 | 400 | HOWARD INTERNATIONAL |
1987 | 412 | BARBARA CLAMAN INC CASTING |
1987 | 413 | KAL PROPERTIES INC |
1987 | 415 | CHALLENGE '87 |
1987 | 419 | SUPERIOR C ENTERPRISES |
1987 | 419 | UFO ENTERTAINMENT GROUP |
1987 | 422 | ENCOMIENDAS-EL SALVADOR |
1987 | 424 | COGENERATION POWER COMPANY INC |
1987 | 425 | HOFFMAN TERRY G ARCHITECT |
1987 | 505 | TEL STAR |
1987 | 511 | UNO PRODUCTIONS |
1987 | 512 | PACIFICOM INTERNATIONAL |
1987 | 515 | HOLLYWOOD WILSHIRE FAIR HOSUING COUNCIL |
1987 | 516 | KELLY TRAVEL SERVICE |
1987 | 520 | VELVET MAGAZINE |
1987 | 525 | CELEBRITY PROFESSIONAL SERVICES INC |
1987 | 525 | CREATIVE IMAGE ASSOCIATES |
1987 | 525 | PT ENTERPRISES |
1987 | 200B | HOT SPOTS |
1987 | 200D | RESTAURANT EQUIPMENT SPECIALISTS |
1987 | 200J | REYNOLD & DOWELL CAREER DEVELOPMENT |
1987 | 200K | TMT SERVICES CORPORATION |
1987 | 200M | RHYTHM MANAGEMENT |
1987 | 200N | GENTINO ROBERT |
1987 | 200Q | ACNE CONTROL CENTER |
1987 | 200T | CASTING SOCIETY OF AMERICA |
Date | Title | Publication | Article |
---|---|---|---|
12/19/1974 | "Black Travel Agency Hits Hollywood" | Los Angeles Sentinel | Ventures Tours and Travel, the first Black-owned travel agency in Hollywood, opens at 6565 Sunset Boulevard. All of the employees are named within, including the executive director, Mrs. Alice Taylor. The agency's future plans include film screenings to expand their clientele. |
1960 Tract 1907 | 1970 Tract 1907 | 1980 Tract 1907 | 1990 Tract 1907 | 2000 Tract 1907 | 2010 Tract 1907 | ||
---|---|---|---|---|---|---|---|
Total Population | 2,400 | 2,521 | 3,260 | 3,755 | 3,269 | 3,379 | |
RACE | % White | 98% | 94% | 74% | 68% | 54% | 58% |
% Black | 1% | 1% | 4% | 6% | 7% | 4% | |
% Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 4% | 18% | 46% | 66% | 49% | 34% | |
FOREIGN-BORNFirst reported in 1970 | % Total | 14% | 49% | 61% | 52% | 39% | |
% Noncitizen | 9% | 53% | 39% | 20% | |||
% Naturalized Citizen | 6% | 7% | 13% | 20% | |||
EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 72% | 80% | 70% | 50% | 68% | 86% |
% w/CollegeData for population 25 years and over. | 25% | 32% | 35% | 33% | 52% | 71% | |
% w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 12% | 25% | 44% | ||||
INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $6.6K | $10K | $21.9K | $31.8K | $56.2K | |
Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $5.7K | $10.6K | $16.4K | $23.7K | $46.5K | ||
JOBS | % in Service IndustryData for population 16 years and over. | 15% | 17% | 31% | 26% | 25% | 27% |
% in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 12% | 24% | 18% | 23% | 23% | ||
HOUSING | % Living in Rented | 90% | 92% | 93% | 94% | 93% | 92% |
6565 W SUNSET BLVD |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.