Year | Unit | Occupants |
---|---|---|
1965 | BUILDING | |
1965 | 101 | GREEN FREDERICK S CO |
1965 | 1500 | CROSS ROADS OF WORLD |
1965 | 1511 | PIERRE ALEX BEAUTY SALON |
1965 | 1575 | CASE-PRALL SECRETARIAL |
1965 | 1587 | ALEXMAN DAVID-ARCH |
1965 | 1587 | HALL RICHARD W |
1965 | SUNSET FLOWERS | |
1973 | 1505 | HOLLYWOOD FILM REGISTRY-SALES |
1973 | 1510 | GOLDEN STATE PROPERTIES |
1973 | 1514 | PRODUCTION HOUSE WEST |
1973 | 1515 | UPTIGHT MUSIC CO |
1973 | 1517 | AUERBACH DAVID PHOTOGRAPHY |
1973 | 1517 | OPEN LENS PRODUCTIONS |
1973 | 1519 | FISHER RON |
1973 | 1522 | HOUSE OF ANGELES AGENCY |
1973 | 1533 | FRETZIN CHAS |
1973 | 1550 | MUSIC PRODUCTIONS CORP |
1973 | 1554 | PAC EYE & EAR CO INC |
1973 | 1574 A | HAJI SOUND RECORDING CO |
1973 | 1574 B | APRIL-BLACKWOOD MUSIC PUBLISHING |
1973 | 1575 | CHARLES STUDIO |
1973 | 1577 | DAVINCI LTD INC |
1973 | 1583 | IDENT-O-CHEK INC |
1973 | 1584 A | POWER OF THE PRIMARIES INC |
1973 | 1585 | IMAGIVISION INC |
1973 | 1586 | LOPEZ H ADVERTISING |
1973 | 1591 | WORDS & PICTURES ASSOCIATES INC |
1973 | 1591 | NATIONAL ASSOCIATION OF PROGRESSIVE RADIO ANNOUNCERS |
1973 | ZOO WORLD | |
1973 | HOLLYWOOD FILM REGISTRY-SALES | |
1973 | GOLDEN STATE PROPERTIES | |
1973 | PRODUCTION HOUSE WEST | |
1973 | UPTIGHT MUSIC CO | |
1973 | AUERBACH DAVID PHOTOGRAPHY | |
1973 | OPEN LENS PRODUCTIONS | |
1973 | FISHER RON | |
1973 | HOUSE OF ANGELES AGENCY | |
1973 | FRETZIN CHAS | |
1973 | MUSIC PRODUCTIONS CORP | |
1973 | CHARLES STUDIO | |
1973 | DAVINCI LTD INC | |
1973 | IDENT-O-CHEK INC | |
1973 | IMAGIVISION INC | |
1973 | LOPEZ H ADVERTISING | |
1973 | WORDS & PICTURES ASSOCIATES INC | |
1987 | 101 | GRADY DON |
1987 | 109 | MURMURES |
1987 | 110 | STRONG ARM SERVICES |
1987 | 112 | HNR CLARK |
1987 | 1501 | VIDEOSYNCRASY PRODUCTIONS |
1987 | 1502 | MAJESTIC ARTISTS |
1987 | 1502 | ARSLANIAN OSCAR P & ASSOCIATES |
1987 | 1508 | NATIONAL MEDIA CONSULTANTS |
1987 | 1508 | TILL MANAGEMENT |
1987 | 1511 | ARTISTIC EMBROIDERY AND HAND BEADING |
1987 | 1517 | FRETZIN CHAS STUDIOS |
1987 | 1518 | INTERLOK STUDIOS |
1987 | 1519 | GLEIS LINDA STUDIO |
1987 | 1519 | KRISS RONALD |
1987 | 1519 | LEWIS DENNIS DESIGNS & ASSOCIATES |
1987 | 1519 | HESSION KATHLEEN STUDIO |
1987 | 1525 | STURSBERG & HEWITT INC |
1987 | 1531 | BASELINE INC |
1987 | 1535 | A BERNINI CO |
1987 | 1535 | A-ARATA CONTRACTORS |
1987 | 1574 | JACOBS & COMPANY |
1987 | 1574 | COHEN LARRY MARKETING & PRODUCTION INC |
1987 | 1582 | LACOMBE LINDA |
1987 | 1583 | BABYLON PRODUCTIONS |
1987 | 1584 | ALEX |
1987 | 1585 | COL WOOD PUBLIC RELATIONS |
1987 | 1585 | GATEWAY PRODUCTIONS |
1987 | 1586 | RAVE COMMINICATIONS |
1987 | 1591 | UNITED SPIRIT CHURCH OF RELIGIOUS SERVICE |
1987 | 1592 | KUCHERO & GRAD HOLLYWOOD |
1987 | 1595 | PRINT PEOPLE |
1987 | 1597 | DANIEL FLANNERY INC |
1987 | COLINI JEANINE | |
1987 | RAY THE RETOUCHER | |
1987 | THEATRIX | |
1987 | MCINNES DICK PRODUCTIONS | |
1987 | P R PLUS |
Date | Title | Publication | Article |
---|---|---|---|
4/25/1991 | "Many Styles Converge at Hollywood's Crossroads of World" | Los Angeles Times | A description of the architecture of Crossroads of the World, a shopping center and office complex located at 6671 Sunset Boulevard. The piece describes the style of the complex's architect, Robert V. Derrah, as “California Optimism”: sunny, white buildings, influenced by Mediterranean architecture, and promising the Southern California dream. One such display of optimism is the eight-foot rotating globe on top of an openwork tower right in front of the shopping center. Protected by the National Register of Historic Places, the Disney Corporation bought the rights to use the site’s likeness at Disneyland. |
Date | Type | Resource | Source |
---|---|---|---|
2010 | Blog | "Crossroads of the World--offices of musicians, celebrities, and film industry, also with recording studios" | Rock & Roll Roadmaps |
1960 Tract 1907 | 1970 Tract 1907 | 1980 Tract 1907 | 1990 Tract 1907 | 2000 Tract 1907 | 2010 Tract 1907 | ||
---|---|---|---|---|---|---|---|
Total Population | 2,400 | 2,521 | 3,260 | 3,755 | 3,269 | 3,379 | |
RACE | % White | 98% | 94% | 74% | 68% | 54% | 58% |
% Black | 1% | 1% | 4% | 6% | 7% | 4% | |
% Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 4% | 18% | 46% | 66% | 49% | 34% | |
FOREIGN-BORNFirst reported in 1970 | % Total | 14% | 49% | 61% | 52% | 39% | |
% Noncitizen | 9% | 53% | 39% | 20% | |||
% Naturalized Citizen | 6% | 7% | 13% | 20% | |||
EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 72% | 80% | 70% | 50% | 68% | 86% |
% w/CollegeData for population 25 years and over. | 25% | 32% | 35% | 33% | 52% | 71% | |
% w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 12% | 25% | 44% | ||||
INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $6.6K | $10K | $21.9K | $31.8K | $56.2K | |
Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $5.7K | $10.6K | $16.4K | $23.7K | $46.5K | ||
JOBS | % in Service IndustryData for population 16 years and over. | 15% | 17% | 31% | 26% | 25% | 27% |
% in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 12% | 24% | 18% | 23% | 23% | ||
HOUSING | % Living in Rented | 90% | 92% | 93% | 94% | 93% | 92% |
6671 W SUNSET BLVD |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.