Year | Occupants |
---|---|
1973 | STERLING DONALD T |
1960 Tract 1907 | 1970 Tract 1907 | 1980 Tract 1907 | 1990 Tract 1907 | 2000 Tract 1907 | 2010 Tract 1907 | ||
---|---|---|---|---|---|---|---|
Total Population | 2,400 | 2,521 | 3,260 | 3,755 | 3,269 | 3,379 | |
RACE | % White | 98% | 94% | 74% | 68% | 54% | 58% |
% Black | 1% | 1% | 4% | 6% | 7% | 4% | |
% Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 4% | 18% | 46% | 66% | 49% | 34% | |
FOREIGN-BORNFirst reported in 1970 | % Total | 14% | 49% | 61% | 52% | 39% | |
% Noncitizen | 9% | 53% | 39% | 20% | |||
% Naturalized Citizen | 6% | 7% | 13% | 20% | |||
EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 72% | 80% | 70% | 50% | 68% | 86% |
% w/CollegeData for population 25 years and over. | 25% | 32% | 35% | 33% | 52% | 71% | |
% w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 12% | 25% | 44% | ||||
INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $6.6K | $10K | $21.9K | $31.8K | $56.2K | |
Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $5.7K | $10.6K | $16.4K | $23.7K | $46.5K | ||
JOBS | % in Service IndustryData for population 16 years and over. | 15% | 17% | 31% | 26% | 25% | 27% |
% in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 12% | 24% | 18% | 23% | 23% | ||
HOUSING | % Living in Rented | 90% | 92% | 93% | 94% | 93% | 92% |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.