Year | Unit | Occupants |
---|---|---|
1965 | BUILDING | |
1965 | 100 | TRANSAMERICA CR LSNG |
1965 | 101 | SQUIRES HAIR-MEN |
1965 | 102 | BEST-O DISTRIBUTORS |
1965 | 103 | SCHNEIDER F-ASSOC |
1965 | 104 | WHALEY SIMPSON CO |
1965 | 106 | PACTRA CHEMICAL CO |
1965 | Fl 2 | K-B DEVELOPMENT CO |
1965 | 200 | A ANSWERING SERVICE |
1965 | 200 | CREATIVE GRAPHICS |
1965 | 201 | K-B DEVELOPMENT CO |
1965 | 202 | CROSS L-ASSOCIATES |
1965 | 203 | TIP RECORDS |
1965 | 204 | FLOC INVESTMENT CO |
1965 | 205 | DISTMARK INC |
1965 | 205 | DUE BILLS UNLIMITED |
1965 | 206 | STAHL L-PATTON ADVERTISING AGENCY |
1965 | 209 | FREIGHT TRAFFC ENGNR |
1965 | 210 | BAILEY L CO-INS |
1965 | 211 | ACOUSTICON HEARING HEARING AID CENTER |
1965 | 215 | M G M BUILDERS-CONTR |
1965 | 215 | RANCHITO ESTATES |
1965 | 217 | LEFNER T W-ATTY |
1965 | 219 | KRUEGER W A CO |
1965 | 221 | CONSUMERS INSTITUTE |
1965 | Fl 3 | MOTOROLA SEMICONDCTR PRODUCTS INC |
1965 | 300 | INSURANCE SECURTES |
1965 | 312 | RANKINS D L-ATTY |
1965 | 315 | SPACE AGE SYSTEMS |
1965 | 401 | CHICAGO DISPLAY CO |
1965 | 402 | FRANK DON ASSOCIATES |
1965 | 403 | CENTURY TELEPHONIC |
1965 | 403 | CENTURY SECURITY INC |
1965 | 404 | GROSS ROBERTS-ROCKEY |
1965 | 405 | GALEN C INS |
1965 | 406 | FURMAN ASSOCIATES |
1965 | 407 | HANCOCK G S-CPA |
1965 | 408 | NATIONAL TV SERVICE |
1965 | 409 | AMERIKANA FILM CO |
1965 | 411 | MCLAUGHLIN EVANS DALBEY-CUMMING-ATTY |
1965 | 415 | CAHN M S-ATTY |
1965 | 419 | FAIRCHILD SEMICONDUCTOR |
1965 | 421 | BROADCAST TIME SALES |
1965 | 421 | LUCAS J A CO |
1965 | 425 | COLVIN J R-ASSOC |
1965 | 425 | SALES REALIZATION |
1965 | Fl 5 | SALES TRAINING INC |
1965 | Fl 5 | SALES TRAINING-L A |
1965 | 506 | BOROWICK-FRANKLIN-MDSNG |
1965 | 510 | SPEARE-CO |
1965 | 517 | FAIRCHILD SEMICONDUCTOR |
1965 | K-K LABORATORIES | |
1965 | ALLSTATE MORTGAGE | |
1965 | FRANCHISE REALTY | |
1965 | FRANCHISE REALTY CORPORATION | |
1965 | HOME OWNERS SERVICES | |
1973 | 101 | HERB YERMAN ESQUIRE |
1973 | 104 | WHALEY SIMPSON CO |
1973 | 106 | PACTRA INDUSTRIES INC |
1973 | 200 | EDWARD E FINCH & CO INC |
1973 | 201 | HATOS-HALL PRODUCTIONS |
1973 | 202 | SAPERS PERCE J & CO |
1973 | 210 | LEUKEMIA SOCIETY OF AMERICA INC LOS ANGELES |
1973 | 214 | LUCAS J A CO |
1973 | 215 | PACIFIC ENTERTAINMENT CORPORATION |
1973 | 215 | DAWN STUDIOS |
1973 | 219 | SEATON & COMPANY |
1973 | 219 | DAVIS JOHN H CO |
1973 | 301 | PETRO SHORE TRAVEL |
1973 | 303 | MIDDLE EAST TRAVEL & TOURS |
1973 | 305 | MC MAHON ASSOCIATES INC |
1973 | 308 | ZAY RECORDS |
1973 | 310 | TARTAK DONALD H |
1973 | 314 | MR TE VE |
1973 | 317 | BRAEMAR INSURANCE AGENCY |
1973 | 319 | SPLIT SECOND |
1973 | 400 | CAPITAL PRODUCTIONS INC |
1973 | 401 | GRAVES JOHN & ASSOCIATES INC |
1973 | 403 | SPACE AGE SYSTEMS |
1973 | 405 | GALEN CARL INSURANCE |
1973 | 409 | AMIRI TRAVEL SERVICE |
1973 | 415 | JEFF-CRAIG ASSOCIATES INC |
1973 | 425 | REVELL ELAINE INC |
1973 | 501 | BAKSHI-KRANTZ ANIMATION INC |
1973 | 501 | CINE CAMERA |
1973 | 504 | DAYBREAK RECORD INC |
1973 | 506 | BROWN BILL GRAPHIC DESIGN |
1973 | 521 | BRYAN RECORDS |
1973 | 529 | FINWALL BARBARA |
1973 | 529 | VISUAL COMMUNICATIONS |
1973 | 100 A | BARTER INDUSTRIES INC D B A BARTER CHARGE |
1973 | 100 B | NIBBLE NOOK |
1973 | 300 A | KEMPER & ASSOCIATES |
1973 | 303 A | ASHLEY & STEIN |
1973 | LLOYD'S LONDON CORRESPONDENTS REPRESENTATIVE | |
1973 | JANBRY PUBLISHING CO | |
1973 | EDIT INTERNATIONAL | |
1973 | TUESDAY PUBLICATIONS INC | |
1973 | LOEWENBERG BRUNO DR | |
1973 | GRAPHIC INNOVATION | |
1973 | RADIO ADVERTISING REPRESENTATIVES INC | |
1973 | PACTRA PAINT MFG CO | |
1973 | TRANS CONTAINER CORPORATION | |
1987 | 100 | BUFFETERIA 2 |
1987 | 402 | EXPANDING HORIZONS |
1987 | 402 | MILLIMETER |
1987 | 404 | ASHLEY & STEIN |
1987 | 406 | ARTESA ADVERTISING |
1987 | 408 | WIZARD EMPLOYMENT AGENCY |
1987 | 417 | AMIRI TOUR & TRAVEL SERVICE |
1987 | 417 | AMIRI TRAVEL SERVICE |
1987 | 421 | ALLEN ROBERT L |
1987 | 425 | HADAR RONNIE PRODUCTIONS INC |
1987 | 429 | LOCATION ENTERPRISES INC |
1987 | 504 | AMERICAN PERSONNEL EXCHANGE CORP |
1960 Tract 1907 | 1970 Tract 1907 | 1980 Tract 1907 | 1990 Tract 1907 | 2000 Tract 1907 | 2010 Tract 1907 | ||
---|---|---|---|---|---|---|---|
Total Population | 2,400 | 2,521 | 3,260 | 3,755 | 3,269 | 3,379 | |
RACE | % White | 98% | 94% | 74% | 68% | 54% | 58% |
% Black | 1% | 1% | 4% | 6% | 7% | 4% | |
% Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 4% | 18% | 46% | 66% | 49% | 34% | |
FOREIGN-BORNFirst reported in 1970 | % Total | 14% | 49% | 61% | 52% | 39% | |
% Noncitizen | 9% | 53% | 39% | 20% | |||
% Naturalized Citizen | 6% | 7% | 13% | 20% | |||
EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 72% | 80% | 70% | 50% | 68% | 86% |
% w/CollegeData for population 25 years and over. | 25% | 32% | 35% | 33% | 52% | 71% | |
% w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 12% | 25% | 44% | ||||
INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $6.6K | $10K | $21.9K | $31.8K | $56.2K | |
Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $5.7K | $10.6K | $16.4K | $23.7K | $46.5K | ||
JOBS | % in Service IndustryData for population 16 years and over. | 15% | 17% | 31% | 26% | 25% | 27% |
% in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 12% | 24% | 18% | 23% | 23% | ||
HOUSING | % Living in Rented | 90% | 92% | 93% | 94% | 93% | 92% |
6725 W SUNSET BLVD |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.