Year | Occupants |
---|---|
1965 | SCHWABS PHARMACY |
1973 | SCHWAB'S PHARMACY |
1987 | JUNK FOR JOY HOLLOWEEN |
Date | Title | Publication | Article |
---|---|---|---|
12/21/1979 | "Where Hollywood Hangs Out: There's No Business Like Schwab's" | Los Angeles Times | Schwab’s Drugstore is a popular pharmacy and hangout for Hollywood stars and industry workers located at 8024 Sunset Boulevard. At the time of the reporting, Schwab’s had been around for nearly 50 years, surviving much change along Sunset Boulevard. The popularity of Schwab’s is due in large part to the employees such as the waitress with a “Germanic accent” or the Filipino chef who had worked at the restaurant for 30 years. The Schwab brothers have “created not just a drugstore but a landmark.” |
8/27/1987 | "Even With Deli, Residents Find Project Unpalatable" | Los Angeles Times | Opposition from West Hollywood residents arises from plans to build a shopping center and AMC movie theater complex at 8000 Sunset on the site of Hollywood legend Schwab’s Drugstore (8024 Sunset Boulevard). Residents who believe the movie theater will only lead to more traffic congestion formed the Hollywood Neighborhood Association Coalition, which is prepared to take legal action. |
Date | Type | Resource | Source |
---|---|---|---|
1940 | Menu | "Schwab's Pharmacy which also served food" | Los Angeles Public Library |
1960 Tract 1942 | 1970 Tract 1942 | 1980 Tract 1942 | 1990 Tract 1942 | 2000 Tract 1942 | 2010 Tract null | ||
---|---|---|---|---|---|---|---|
Total Population | 4,899 | 5,302 | 5,092 | 4,956 | 5,154 | ||
RACE | % White | 98% | 97% | 94% | 94% | 89% | |
% Black | 1% | 3% | 2% | 2% | 2% | ||
% Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 2% | 6% | 3% | 4% | 6% | ||
FOREIGN-BORNFirst reported in 1970 | % Total | 14% | 15% | 18% | 23% | ||
% Noncitizen | 5% | 7% | 11% | ||||
% Naturalized Citizen | 9% | 10% | 12% | ||||
EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 87% | 92% | 95% | 93% | 96% | |
% w/CollegeData for population 25 years and over. | 47% | 53% | 67% | 79% | 84% | ||
% w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 46% | 61% | |||||
INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $20.3K | $34.7K | $122.5K | $177.6K | ||
Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $15.2K | $28.5K | $72.6K | $122.8K | |||
JOBS | % in Service IndustryData for population 16 years and over. | 5% | 6% | 6% | 5% | 5% | |
% in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 19% | 21% | 31% | 14% | |||
HOUSING | % Living in Rented | 46% | 55% | 48% | 39% | 41% |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.