Year | Unit | Occupants |
---|---|---|
1965 | BUILDING | |
1965 | 11 | MORRISON M |
1965 | 101 | GOLDSTEIN LOUIS |
1965 | 104 | B-E PUBLICATIONS |
1965 | 110 | STORTI HENRY |
1965 | 114 | CLEMENTS P |
1965 | 115 | ALTSCHULER I |
1965 | 116 | ANDERSON E |
1965 | 118 | ADAMS W |
1965 | 201 | PAGE MARY E |
1965 | 204 | GREER N J JR |
1965 | 207 | TARLOW J |
1965 | 210 | STROME S R |
1965 | 211 | DRUCKER M |
1965 | 212 | BLOCK H J |
1965 | 214 | BERGER ROSS-STEINMAN |
1965 | 216 | LEVINSON H J |
1965 | 217 | NIXON J L |
1965 | 218 | METCALF L |
1965 | 301 | RUBANE H |
1965 | 307 | TANNEN H |
1965 | 309 | LEE H |
1965 | 310 | TURNER BEN |
1965 | 316 | BERGER I JACK |
1965 | 317 | PALADINO P |
1965 | 404 | GOLD S |
1965 | 404 | GOLD S |
1965 | 406 | GUETTEL E |
1965 | 411 | ENGELSON H J |
1965 | 501 | TAYLOR N |
1965 | 506 | LEANCE M |
1965 | 508 | WILSON A E |
1965 | 514 | WHITE W W JR |
1965 | 516 | MARLIN J |
1965 | 601 | JACOBSON S A |
1965 | 615 | HUNZA ENTERPRISES |
1965 | 615 | SULISTROWSKI ZYGMUNT |
1965 | 616 | GILBERT M |
1965 | 618 | MATTHEWS J |
1965 | 709 | GERSTEL H |
1965 | 709 | ROSE G |
1965 | 714 | KOUKOS D |
1965 | 715 | VON MORPURGO C |
1965 | 715 | VON MORPURGO H |
1965 | 803 | GOLD R |
1965 | 806 | HOUSMAN R W |
1965 | 808 | GERSTEL H |
1965 | 809 | JOSELOW I B |
1965 | 812 | VAIL G B |
1965 | 814 | BURTON J |
1965 | 816 | BRADLEY D L |
1965 | 905 | KAHN A |
1965 | 906 | ROSKIND H G |
1965 | 914 | YARBOROUGH P T |
1965 | 1001 | LOEB L A |
1965 | 1004 | YODICE J B |
1965 | 1005 | LYONS JERRY |
1965 | 1009 | AUSTERLITZ E H |
1965 | 1108 | SPERLING P |
1965 | 1114 | LAZARUS E |
1965 | 1117 | KITTINGER K C |
1965 | 1203 | SYLVESTER H C JR |
1965 | 1209 | STRATER M |
1965 | M7 | HERSHKOWITZ I |
1965 | M10 | MARY JANES MENS HAIR STYLING |
1965 | M14 | CORNETT S |
1965 | M15 | PHILLIPPES COFFEURS |
1965 | BRAEMER LESSER TOWRS | |
1965 | SHAW G AGENCY | |
1965 | SPORTS REPRSENTATIVE | |
1973 | 101 | ROSNER MARCUS |
1973 | 103 | LUMSDEN ROBERT M |
1973 | 112 | NAPP J |
1973 | 115 | LUSKEY ROBERT JR |
1973 | 201 | WILLIAMS ROSE M |
1973 | 203 | DUNCAN DENISE |
1973 | 205 | GITLER RAYMOND |
1973 | 207 | MARTIN L M |
1973 | 214 | SNYDER GLADYS |
1973 | 215 | HERSHKOWITZ I |
1973 | 216 | MARTIN JOERN |
1973 | 218 | FLYNN PF |
1973 | 302 | JACKSON W M |
1973 | 303 | SOBEL STUART |
1973 | 304 | VANBENTHUYSEN ERIC |
1973 | 306 | SORANNO LEONARD |
1973 | 314 | ADAMS JERRY E |
1973 | 315 | MARZOLA EDW |
1973 | 318 | BRENT LINDA |
1973 | 403 | LANDAN D |
1973 | 407 | GORRIN STANFORD |
1973 | 408 | GOUGH ERNIE |
1973 | 412 | HANSEN RONALD G |
1973 | 418 | SCHWARTZ D L |
1973 | 501 | GOLD JERRY |
1973 | 503 | PEDERSEN KJELL |
1973 | 504 | RALEIGH SALLY |
1973 | 508 | BEERMAN DAVID M |
1973 | 511 | MENERTH EDW F JR |
1973 | 514 | HATHAWAY RICK |
1973 | 515 | GORDON A A |
1973 | 601 | DRETTLER MICHAEL |
1973 | 603 | BLUNT ALLYN JR |
1973 | 604 | VOL AND GERARD |
1973 | 608 | ROBB FRANK |
1973 | 609 | CAGLE JAS |
1973 | 615 | HUNZA ENTERPRISES |
1973 | 615 | SULISTROWSKI ZYGMUNT |
1973 | 702 | CASHEN ANN |
1973 | 704 | SALEM EDW |
1973 | 705 | BROOKS MARTIN E |
1973 | 712 | ALCARAZ MARIA LUISA |
1973 | 714 | NAPP S |
1973 | 715 | MONIRISSIMO |
1973 | 718 | SOREL PAUL |
1973 | 801 | GOLDSTEIN JULIA |
1973 | 804 | SABRE RICHARD |
1973 | 806 | FOX BERNARD |
1973 | 808 | BREAUX MARC |
1973 | 814 | CLAPP CJ JR |
1973 | 816 | KAY NATHAN |
1973 | 903 | LOVELACE ENTERPRISES |
1973 | 909 | JOANNA'S BOUTIQUE |
1973 | 1003 | WHITE JAS V |
1973 | 1008 | PETERS J |
1973 | 1009 | AUSTERLITZ EH |
1973 | 1014 | INTERCONTINENTAL RECORDS CORPORATION |
1973 | 1015 | CASEY E |
1973 | 1104 | BARBOUR WM T |
1973 | 1111 | APPEL CHAS |
1973 | 1118 | REIMUELLER ROSS |
1973 | 1203 | FORMAN LYNN |
1973 | 1206 | WILLIAMS W H |
1973 | 1214 | GUVAN HALDUN |
1973 | 1215 | MERRELL FRANK F |
1973 | A10 | RODEBACK JOHN |
1973 | M11 | SUNSET WEST PROPERTIES |
1973 | M12 | ROSENWALD HELEN MRS |
1973 | M16 | SHAW GLENN AGENCY |
1973 | M16 | GLEN-MAC 1 INC |
1973 | SUNSET APARTMENTS | |
1973 | MCCLENDON ERNESTINE ENTERPRISES INC | |
1973 | INTERNATIONAL FILM ENTERPRISES | |
1987 | 208 | WARGO DENNIS |
1987 | 215 | MARITN JOERN |
1987 | 216 | WARD CANDY |
1987 | BODY BALANCE BY BOUVIER | |
1987 | MONDRIAN HOTEL | |
1987 | TRAVELERS SQUARE INC | |
1987 | GARRETT JON D |
Date | Title | Publication | Article |
---|---|---|---|
5/27/1984 | "New Hotel to Serve as Artist's Giant Canvas" | Los Angeles Times | Israeli artist Jaacov Agam begins his monumental painting “Hommage a Mondrian” on the exterior of an old high-rise apartment building located at 8440 Sunset Boulevard. This building is also in the final stages of being converted into the new Hotel Le Mondrian. As a kinetic art artist, Agam’s aim with this work was to create “a building that will change as a person moves about. . . requir[ing] more than a perceptual participation, it requires physical participation, as well.” |
11/5/1995 | "Suite Dreams" | Los Angeles Times | Hotelier Ian Schrager plans to revive Le Mondrian hotel (8440 Sunset Boulevard). Though opening in 1984, the exterior has faded, and the interior has aged. Schrager plans to transform the old Sunset Strip legend into a “quintessential California hotel.” This revival is happening around the same time as an “in-progress renaissance of Sunset Strip,” with other new businesses and hotels opening up. |
6/25/2003 | "Más sabor cubano en LA [= More Cuban Flavor in LA]" | La Opinión | Asia de Cuba, located in the Mondrian Hotel (8440 Sunset), is one of the most trendy restaurants in Los Angeles. |
Date | Type | Resource | Source |
---|---|---|---|
2010 | Blog | "The Sky Bar and Mondrian Hotel attracted plenty of famous actors and rockers" | Rock & Roll Roadmaps |
1960 Tract 7003 | 1970 Tract 7003 | 1980 Tract 7003 | 1990 Tract 7003 | 2000 Tract 7003 | 2010 Tract 7003 | ||
---|---|---|---|---|---|---|---|
Total Population | 3,981 | 5,323 | 5,993 | 5,918 | 5,670 | 5,623 | |
RACE | % White | 99% | 98% | 92% | 92% | 88% | 88% |
% Black | 0.6% | 2% | 4% | 3% | 3% | 3% | |
% Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 3% | 3% | 4% | 6% | 7% | 10% | |
FOREIGN-BORNFirst reported in 1970 | % Total | 25% | 27% | 21% | 22% | 24% | |
% Noncitizen | 7% | 12% | 9% | 10% | |||
% Naturalized Citizen | 18% | 10% | 13% | 14% | |||
EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 82% | 84% | 92% | 90% | 96% | 99% |
% w/CollegeData for population 25 years and over. | 40% | 40% | 55% | 75% | 82% | 81% | |
% w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 45% | 53% | 58% | ||||
INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $15.5K | $22.4K | $58.3K | $77.5K | $84.7K | |
Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $12K | $22.6K | $47.8K | $60.5K | $72.8K | ||
JOBS | % in Service IndustryData for population 16 years and over. | 6% | 6% | 8% | 8% | 10% | 17% |
% in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 14% | 15% | 22% | 14% | 19% | ||
HOUSING | % Living in Rented | 92% | 94% | 90% | 69% | 70% | 66% |
8440 W SUNSET BLVD |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.