| Year | Occupants |
|---|---|
| 1987 | TOWER RECORDS |
| Date | Title | Publication | Article |
|---|---|---|---|
| 12/17/1983 | "Holidays Are Happy for Record Stores" | Los Angeles Times | A reporter describes the busy scene at the Tower Records on Sunset and discusses the rise in holiday sales for the record industry in 1983. |
| 10/15/1996 | "Employees at Tower Records to Vote on Union" | Los Angeles Times | Around 100 employees at the Tower Records store on Sunset Boulevard will vote on October 25th whether they should join the Studio Utilities Union Local 724. If the vote is successful (and approved by management), they will be the first unionized music retail employees. This comes at the same time that stores such as Tower Records are seeing slumping sales resulting from competition with larger discount retailers. |
| 12/5/2006 | "Desplome de una torre [= Collapse of a Tower]" | La Opinión | Tower Records closes its locale at 8801 Sunset as the company goes out of business. |
| Date | Type | Resource | Source |
|---|---|---|---|
| 2015 | Article | "Tower Records venue--80s hair metal scene" | Rolling Stone |
| 2017 | Map | "Significant sites of "musical memories" on Sunset Boulevard" | Los Angeles Times |
| 1960 Tract 7005 | 1970 Tract 7005 | 1980 Tract 7005 | 1990 Tract 7005 | 2000 Tract 7005 | 2010 Tract 7005.02 | ||
|---|---|---|---|---|---|---|---|
| Total Population | 5,187 | 5,125 | 7,469 | 7,715 | 7,994 | 4,246 | |
| RACE | % White | 99% | 95% | 90% | 90% | 86% | 87% |
| % Black | 0.4% | 2% | 5% | 4% | 3% | 5% | |
| % Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 4% | 7% | 6% | 7% | 8% | 11% | |
| FOREIGN-BORNFirst reported in 1970 | % Total | 19% | 21% | 22% | 25% | 30% | |
| % Noncitizen | 8% | 12% | 12% | 14% | |||
| % Naturalized Citizen | 11% | 10% | 13% | 16% | |||
| EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 83% | 92% | 96% | 91% | 95% | 97% |
| % w/CollegeData for population 25 years and over. | 38% | 45% | 64% | 76% | 82% | 86% | |
| % w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 47% | 53% | 57% | ||||
| INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $24.3K | $25.5K | $75.8K | $93.3K | $111.3K | |
| Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $22.2K | $48K | $69K | $71.6K | |||
| JOBS | % in Service IndustryData for population 16 years and over. | 10% | 10% | 10% | 12% | 14% | 14% |
| % in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 19% | 16% | 24% | 13% | 18% | ||
| HOUSING | % Living in Rented | 80% | 90% | 80% | 61% | 64% | 64% |
| 8801 W SUNSET BLVD |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.