| Year | Unit | Occupants |
|---|---|---|
| 1987 | AGENCY FOR THE PERFORMING ARTS INC | |
| 1987 | WARNER BROTHERS MUSIC | |
| 1987 | WALD JUDY AGENCY INC | |
| 1987 | VAUGHN D HART & ASSOCIATES | |
| 1987 | KIN PARK INC | |
| 1987 | CUTTING BOARD THE | |
| 1987 | TV GUIDE MAGAZINE | |
| 1987 | BAROQUE TRAVEL INC | |
| 1987 | ZACKS ARTHUR H | |
| 1987 | PSYCHOLOGY RESEARCH ASSOCIATES | |
| 1987 | INTERNATIONAL PRODUCTION SVC INC | |
| 1987 | METRICS CONSTRUCTION CO | |
| 1987 | BAROQUE TRAVEL INC | |
| 1987 | 115 | KNECHT PETER L |
| 1987 | 305 | SUNSET LOCKSMITH |
| 1987 | 400 | GENERAL MANAGEMENT CORP |
| 1987 | 405 | MESSAGE CENTER |
| 1987 | 405 | CRESTVIEW ANSWERING SERVICE |
| 1987 | 415 | WESTWAY PROPERTIES |
| 1987 | 415 | KELLY GROUP THE |
| 1987 | 415 | ELLMAN & HOWE SECURITIES |
| 1987 | 415 | ADES STEVEN VIDEO MARKETING SERVICES |
| 1987 | 415 | CHRONICLE VIDEO |
| 1987 | 501 | PAMELA REEVE AGENCY |
| 1987 | 507 | ADRIANA INTERNATIONAL |
| 1987 | 510 | MAH CORP |
| 1987 | 512 | PACIFIC BUILDING MANAGEMENT |
| 1987 | 600 | MEYER MURRAY ATTORNEY AT LAW |
| 1987 | 601 | WORLD WIDE MEDIA |
| 1987 | 603 | CONCORD VIDEO |
| 1987 | 605 | TETA PAULA |
| 1987 | 606 | DIRECTIONS INTERNATL |
| 1987 | 608 | HISCHEMOLLER HERBERT |
| 1987 | 608 | CONSULATE GENERAL OF IVORY COAST |
| 1987 | 610 | APOLLO GROUP |
| 1987 | 611 | EISENBACH ROBERT INC |
| 1987 | 615 | FILM PACKAGES INTERNATL INC |
| 1987 | 615 | INTER-OCEAN FILM SALES LTD |
| 1987 | 700 | ISLAND PICTURES |
| 1987 | 715 | O'DONOVAN DANNY ENTERPRISES |
| 1987 | 801 | GIBSON J CARTER AGENCY |
| 1987 | 803 | DALCO ENTERPRISES INC |
| 1987 | 805 | WOLFSON BRUCE L |
| 1987 | 807 | SPORTS STARS INTERNATIONAL ALICE JACKSON |
| 1987 | 807 | TALENT NETWORK INTERNATIONAL AGENCY |
| 1987 | 807 | JACKSON ALICE M ENTERPRISES |
| 1987 | 808 | FILM FINANCES INC |
| 1987 | 811 | DORIC PRODUCTIONS |
| 1987 | 814 | EUROPE BY CAR INC |
| 1987 | 815 | WESTLAND ESCROW |
| 1987 | 903 | LOMI INC |
| 1987 | 905 | FRIEDMAN PERSONNEL AGENCY |
| 1987 | 910 | IMAGE ORGANIZATION INC |
| 1987 | 915 | NELVANA ENTERTAINMENT |
| 1987 | 1000 | INTERCONTINENTAL RELEASING CORPORATION |
| 1987 | 1005 | WOLF & WOLF |
| 1987 | 1006 | BYRENS BERNY AND ASSOCIATES INC |
| 1987 | 1006 | COMPASS INTERNATIONAL PICTURES |
| 1987 | 1006 | BACK TO BACK MANAGEMENT |
| 1987 | 1008 | KEVIN BRUCE PRODUCTIONS |
| 1987 | 1008 | TELMARC |
| 1987 | 1010 | ASCOT ENTERTAINMENT GROUP |
| 1987 | 1011 | BRAVO MAGAZINE |
| 1987 | 1012 | SHAPIRO ROBT |
| 1987 | 1015 | WEISS HARRY E |
| 1987 | 1020 | PARADINE DAVID TELEVISION INC |
| 1987 | 1020 | CONSOLIDATED VIDEO INC |
| 1987 | 1100 | ARKOFF LOUIS S PRODUCTIONS |
| 1987 | 1100 | ARKOFF SAMUEL Z CO THE |
| 1987 | 1107 | HOZHOGO INC |
| 1987 | 1111 | BUCHANAN & ASSOCIATES |
| 1987 | 1112 | CHARTER MANAGEMENT |
| 1987 | 1115 | RADEL ANDREW |
| 1987 | 1115 | GLOBAL BUSINESS MANAGEMENT |
| 1987 | 1400 | INTERCONTINENTAL LIMOUSINES INC |
| 1987 | 1400 | INTERCONTINENTAL LEASING ASSOCIATES |
| 1987 | 1400 | INTERCONTINENTAL LIMOUSINES INC |
| Date | Title | Publication | Article |
|---|---|---|---|
| 9/25/1969 | "Former Sentinel Staffer Heads Publicity Firm" | Los Angeles Sentinel | A former reporter at the Los Angeles Sentinel is now a publicist with his own firm, Robert Sye and Associates, and offices at 9000 Sunset. In this article, Mr. Sye explains why he left journalism. |
| 2/14/1978 | "Fuertes daños ocasionó en W. Hollywood [= Strong Damage Caused in W. Hollywood]" | La Opinión | An office building at 9000 Sunset, housing Burt Sugarman, Inc., burns down, with damages exceeding $300,000. |
| 10/3/1995 | "New Look for Sunset Strip" | Los Angeles Times | West Hollywood’s “Sunset Specific Plan” will revitalize Sunset Boulevard by attracting entertainment businesses with zoning changes. This plan would allow developers to build higher/denser than normally allowed in exchange for setting aside land for plazas and terraces. Though successful places like House of Blues (8430 Sunset Boulevard) were part of Sunset’s recent “modest boom,” there has been a loss of “key businesses” such as Playboy Enterprises (8560 Sunset Boulevard) and Warner Chappell Music, Inc. (9000 Sunset Boulevard). The large tax revenue Sunset could provide to West Hollywood would allow the city to continue to fund its social service programs (like housing for AIDS patients or a Russian immigrant community center). The city wanted to “preserve an asset that has international significance.” |
| Date | Type | Resource | Source |
|---|---|---|---|
| 2010 | Blog | "Home of music and PR firms in the 60s and 70s" | Rock & Roll Roadmaps |
| 1960 Tract 7005 | 1970 Tract 7005 | 1980 Tract 7005 | 1990 Tract 7005 | 2000 Tract 7005 | 2010 Tract 7005.01 | ||
|---|---|---|---|---|---|---|---|
| Total Population | 5,187 | 5,125 | 7,469 | 7,715 | 7,994 | 3,687 | |
| RACE | % White | 99% | 95% | 90% | 90% | 86% | 86% |
| % Black | 0.4% | 2% | 5% | 4% | 3% | 1% | |
| % Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 4% | 7% | 6% | 7% | 8% | 14% | |
| FOREIGN-BORNFirst reported in 1970 | % Total | 19% | 21% | 22% | 25% | 23% | |
| % Noncitizen | 8% | 12% | 12% | 12% | |||
| % Naturalized Citizen | 11% | 10% | 13% | 11% | |||
| EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 83% | 92% | 96% | 91% | 95% | 97% |
| % w/CollegeData for population 25 years and over. | 38% | 45% | 64% | 76% | 82% | 84% | |
| % w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 47% | 53% | 68% | ||||
| INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $24.3K | $25.5K | $75.8K | $93.3K | $115K | |
| Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $22.2K | $48K | $69K | $53.6K | |||
| JOBS | % in Service IndustryData for population 16 years and over. | 10% | 10% | 10% | 12% | 14% | 13% |
| % in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 19% | 16% | 24% | 13% | 17% | ||
| HOUSING | % Living in Rented | 80% | 90% | 80% | 61% | 64% | 46% |
| 9000 W SUNSET BLVD |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.