Date | Title | Publication | Article |
---|---|---|---|
1/14/1970 | "Signs of the Sunset" | Los Angeles Times | New billboards make Sunset Strip Los Angeles’s “own Times Square.” John Lennon and Yoko Ono’s billboard located near the Chateau Marmont (8221 Sunset Boulevard) reads, “WAR IS OVER! If you want it.” More changes are also happening, such as the former motel The Golden Crest (8300 Sunset Boulevard) turning into a retirement home, Scientology moving into Angels Corner Liquor store (8863 Sunset Boulevard), and new nightclub Sister George (9105 Sunset Boulevard) opening. The advertisements “have become more important than the attractions.” |
1960 Tract 7005 | 1970 Tract 7005 | 1980 Tract 7005 | 1990 Tract 7005 | 2000 Tract 7005 | 2010 Tract 7005.01 | ||
---|---|---|---|---|---|---|---|
Total Population | 5,187 | 5,125 | 7,469 | 7,715 | 7,994 | 3,687 | |
RACE | % White | 99% | 95% | 90% | 90% | 86% | 86% |
% Black | 0.4% | 2% | 5% | 4% | 3% | 1% | |
% Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 4% | 7% | 6% | 7% | 8% | 14% | |
FOREIGN-BORNFirst reported in 1970 | % Total | 19% | 21% | 22% | 25% | 23% | |
% Noncitizen | 8% | 12% | 12% | 12% | |||
% Naturalized Citizen | 11% | 10% | 13% | 11% | |||
EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 83% | 92% | 96% | 91% | 95% | 97% |
% w/CollegeData for population 25 years and over. | 38% | 45% | 64% | 76% | 82% | 84% | |
% w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 47% | 53% | 68% | ||||
INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $24.3K | $25.5K | $75.8K | $93.3K | $115K | |
Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $22.2K | $48K | $69K | $53.6K | |||
JOBS | % in Service IndustryData for population 16 years and over. | 10% | 10% | 10% | 12% | 14% | 13% |
% in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 19% | 16% | 24% | 13% | 17% | ||
HOUSING | % Living in Rented | 80% | 90% | 80% | 61% | 64% | 46% |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.