Year | Unit | Occupants |
---|---|---|
1965 | BUILDING | |
1965 | SUNSET PHARMACY | |
1965 | 6 | SWADE S-DNTL LAB |
1973 | SUNSET PHARMACY | |
1987 | SUNSET PHARMACY |
Date | Title | Publication | Article |
---|---|---|---|
11/23/1993 | "Legal Immigrants Find Refuge, Prosperity in L.A." | Los Angeles Times | Los Angeles is the "new Ellis Island," and "perhaps no street better captures the immigrant experience" in the area than Sunset Boulevard. While some, such as the Federation for American Immigration Reform, seek to end new immigration, others, such as the Kaiser Permanente hospital located at 4867 Sunset Boulevard, have actively recruited immigrant workers. At the time of reporting, about 60% of Kaiser’s registered nurses were Asian, with 90% of those being Filipino. In Little Armenia, there are immigrants who sought refuge from war or religious persecution. One such family was the Simitians, who owned the Diamond World Travel Agency located at 5171 Sunset Boulevard. Since Sunset passes near Chinatown, the boulevard also has many Chinese immigrants and a Chinatown Service Center located at 300 Sunset Boulevard. Other groups along the street include Soviet Jews, Mexicans and Central Americans, and Europeans, among others. As a result Sunset Boulevard is a “mosaic of cultures.” |
1960 Tract 1973 | 1970 Tract 1973 | 1980 Tract 1973 | 1990 Tract 1973 | 2000 Tract 1973 | 2010 Tract 1973 | ||
---|---|---|---|---|---|---|---|
Total Population | 3,465 | 3,911 | 4,412 | 5,144 | 4,679 | 3,909 | |
RACE | % White | 92% | 87% | 46% | 16% | 41% | 45% |
% Black | 0.5% | 1% | 2% | 1% | 2% | 0.8% | |
% Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 20% | 49% | 51% | 56% | 57% | 54% | |
FOREIGN-BORNFirst reported in 1970 | % Total | 30% | 53% | 58% | 52% | 37% | |
% Noncitizen | 17% | 47% | 33% | 17% | |||
% Naturalized Citizen | 13% | 11% | 19% | 20% | |||
EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 68% | 70% | 66% | 56% | 56% | 76% |
% w/CollegeData for population 25 years and over. | 22% | 27% | 36% | 39% | 38% | 55% | |
% w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 25% | 19% | 39% | ||||
INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $9.6K | $14.3K | $32.2K | $42K | $73.3K | |
Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $8.5K | $11.8K | $26K | $25.7K | $46.7K | ||
JOBS | % in Service IndustryData for population 16 years and over. | 9% | 13% | 15% | 14% | 20% | 22% |
% in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 5% | 11% | 11% | 12% | 15% | ||
HOUSING | % Living in Rented | 70% | 73% | 72% | 76% | 75% | 73% |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.