Year | Occupants |
---|---|
1965 | SCHAEFER WM INC |
1973 | PIONEER FOODS INC |
1987 | PIONEER SUPERMARKETS |
Date | Title | Publication | Article |
---|---|---|---|
4/11/1993 | "Warnings of Decay Echo Along Sunset" | Los Angeles Times | Recent discussions have taken place between residents and merchants about beautification and marketing along Sunset Boulevard, especially in Echo Park. The recent closing of the 70-year-old Finer’s clothing store located at 1618 Sunset Boulevard is a major sign for needed change since the owner chose to close because the Sunset business district “had become so shabby.” While key businesses such as Pioneer Market (1601 Sunset), Barragan’s (1536 Sunset), and Les Freres Taix restaurant (1911 Sunset) were able to invest in the community, smaller businesses could not afford to, or were blocked by a language barrier in participating in local organizations. Residents, too, have not helped by not shopping on Sunset Boulevard. However, as one merchant put it, “The community wants improvement, and that’s good.” |
1960 Tract 1974 | 1970 Tract 1974 | 1980 Tract 1974 | 1990 Tract 1974 | 2000 Tract 1974.2 | 2010 Tract 1974.2 | ||
---|---|---|---|---|---|---|---|
Total Population | 5,607 | 6,613 | 7,038 | 7,114 | 4,165 | 3,509 | |
RACE | % White | 96% | 91% | 50% | 23% | 40% | 56% |
% Black | 0.2% | 0.5% | 2% | 2% | 2% | 2% | |
% Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 22% | 47% | 53% | 58% | 70% | 65% | |
FOREIGN-BORNFirst reported in 1970 | % Total | 26% | 46% | 48% | 44% | 40% | |
% Noncitizen | 13% | 34% | 28% | 27% | |||
% Naturalized Citizen | 13% | 14% | 15% | 13% | |||
EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 69% | 66% | 68% | 58% | 55% | 65% |
% w/CollegeData for population 25 years and over. | 23% | 26% | 36% | 40% | 37% | 47% | |
% w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 19% | 19% | 31% | ||||
INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $9.3K | $14.7K | $32.4K | $34K | $71.1K | |
Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $13.4K | $26.7K | $32.2K | $62.2K | |||
JOBS | % in Service IndustryData for population 16 years and over. | 9% | 14% | 13% | 16% | 21% | 23% |
% in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 6% | 5% | 12% | 15% | 21% | ||
HOUSING | % Living in Rented | 61% | 67% | 65% | 65% | 74% | 66% |
1601 W SUNSET BLVD |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.