Year | Unit | Occupants |
---|---|---|
1965 | BUILDING | |
1965 | 303 | LEVINE J W-RLTR |
1965 | 303 | SMITH W H-CO-RL EST |
1965 | 306 | MAY-DAY |
1965 | 318 | DUNHAM H M-ATTY |
1965 | 321 | KAPPLER H E ATTY |
1965 | 321 | LEVINE-HOLMES-ATTYS |
1965 | 323 | SWINGIN RECORDS |
1965 | 325 | ROBINSON J AGCY |
1965 | 404 | BETTER READING |
1965 | 406 | ANDREWS C |
1965 | 414 | ACTOR DIAL ANS SERV |
1965 | 414 | A DIAL-ALWAYS OPEN |
1965 | 423 | CHURCH B REALTY |
1965 | 503 | ABC TV SPOT SALES |
1965 | 503 | ABC TV SPOT SALES |
1965 | 520 | PETERSEN C O-ATTY |
1965 | 524 | ARCHER PRODUCTIONS |
1965 | 526 | JANNEY J C-DET AGCY |
1965 | 526 | LEE R E AGCY |
1965 | 603 | TEAM AGCY |
1965 | 608 | YOUNG A INC-BRDCSTNG |
1965 | 614 | VIP RL EST INVESTMTS |
1965 | 616 | JAY G-ASSOCIATES |
1965 | 624 | LIAISON MRKTNG |
1965 | 625 | H-R REP INC |
1965 | 700 | ENCYCLOPAEDIA BRIT |
1965 | 703 | COOPER T AGENCY |
1965 | 703 | DENNIS R-ASSOC |
1965 | 803 | WILLIAMS-GRAYSON INC |
1965 | 804 | MOTOWN RECORD CORP |
1965 | 808 | CASH BOX THE-MAGZN |
1965 | 816 | HAYNES-MARTIN-INS |
1965 | 818 | HAWKS W M-CHR SCI PR |
1965 | 823 | BAKER W MUSIC SERV |
1965 | 823 | HORIZON RECORDS INC |
1965 | 826 | MORGAN COMPANY |
1965 | Fl 9 | ELSAMAN JOHNS-LAWS |
1965 | Fl 10 | MOSK E |
1965 | 1004 | VALIANT RECORDS INC |
1965 | 1008 | TEST ELECTRONIC TABULATIONS |
1965 | 1023 | GLOBAL RECORDS INC |
1965 | Fl 11 | SUSSMAN-SPEVACK-ATTY |
1965 | 1102 | ARCTIC ALASKA TOURS |
1965 | 1108 | WILSON B PRODUCTIONS |
1965 | 1122 | MOORE R A |
1965 | Fl 12 | METRO-GOLDWYN-MAYER |
1965 | 1403 | ARENA PROMOTIONS |
1965 | 1426 | NO AMER LIFE-CASUALLY |
1965 | 1502 | TV ADVERTISING |
1965 | 1508 | FRANK ASSOC |
1965 | 1520 | STERLING-MOVIES INC |
1965 | 1520 | STERLING-MOVIES INC |
1965 | 1523 | GRUBER M E-ATTY |
1965 | Fl 16 | NATIONAL TV LOG INC |
1965 | Fl 16 | SCIENTIFIC AGENCY |
1965 | 1603 | RADIO STATION KDUO |
1965 | 1603 | TULLIS CO INC THE |
1965 | 1612 | SCIENTIFIC SEARCH AG |
1965 | 1620 | ALOHA AIRLINES |
1965 | 1626 | TRANSPTN CONSLTNTS |
1965 | Fl 17 | LA FEDERAL SAVINGS |
1965 | 1800 | LAFOLLETTE-JOHNSON |
1965 | Fl 19 | ROOM AT THE TOP |
1965 | Fl 19 | SUNSET-VINE TOWER |
1965 | 1900 | ALWAYS OPEN ANS SERV |
1965 | LA FEDERAL SAVINGS | |
1965 | MOBLEY CARPET CLNRS | |
1965 | GREENE MUSIC INC | |
1965 | METRO-GOLDWYN STUDOS | |
1965 | PARKER P | |
1965 | PRESTIGE-PROMOTIONS | |
1965 | TONI REDFIELD-ASSOC-PUB RELATIONS | |
1965 | WARNER B-ATTY | |
1973 | 304 | RECORD WORLD MAGAZINE |
1973 | 312 | BARBARA WRIGHT SECRETARIAL SERVICE |
1973 | 318 | CALIFORNIA LAND & EXPLORATION CO |
1973 | 323 | SANTA MONICA MUSIC CORP |
1973 | 325 | ROBINSON JOHNNY AGCY |
1973 | 326 | BOLTON & BURNSIDE |
1973 | 406 | LIFE PRODUCT |
1973 | 414 | BORCHETTA MIKE RECORD PROMOTION |
1973 | 421 | NATL FIRE LOSS ADJUSTERS |
1973 | 425 | SPANISH MEDIA SERVICES |
1973 | 426 | SHERMAN MUSIC |
1973 | 504 | ADVISE ASSOCIATES INC |
1973 | 520 | FORESIGHT TRAVEL |
1973 | 525 | KAPPLER HENRY E |
1973 | 603 | ZAVADA ERVIN PRODUCTIONS |
1973 | 608 | YOUNG ADAM INC |
1973 | 625 | H-R STONE RADIO REPRESENTATIVES INC |
1973 | 625 | H-R TELEVISION INC |
1973 | 700 | HOTEL EXPRESS INC |
1973 | 700 | CONSULATE GENERALS & CONSULATES |
1973 | 700 | TAHITI TOURIST BOARD-GOVERNMENT TOURIST |
1973 | 700 | ETHIOPEAN AIRLINES |
1973 | 702 | CARNIVAL CRUISES |
1973 | 702 | TRANSPORTATION CONSULTANTS INC |
1973 | 702 | PACIFIC BASIN TRAVEL SYSTEM |
1973 | 1003 | NORTHRIDGE MUSIC INC |
1973 | 1203 | CHUCK JONES ENTERPRISES |
1973 | 1403 | CAMPBELL CHUCK INC |
1973 | 1403 | OCEAN GARDEN PRODUCTS INC |
1973 | 1408 | VIDEO TAPE ENTERPRISES |
1973 | 1502 | JUDANT MUSIC CORP |
1973 | 1502 | TELEVISION ADVERTISING REPRESENTATIVES INC |
1973 | 1503 | OKEN & BERNEMAN ATTORNEYS AT LAW |
1973 | 1508 | KA SANDRA JOHN ENTERPRISES |
1973 | 1523 | GRUBER & KELMAN |
1973 | 1526 | AUDIENCE PLANNERS |
1973 | 1526 | PRIESACK LAURIE MR |
1973 | 1600 | KKDJ RADIO |
1973 | 1700 | LEVINE RONALD M |
1973 | 1700 | LIGHT ROBT K |
1973 | 1701 | ROJON PRODUCTIONS INC |
1973 | 1800 | DONNAHOE GEORGE D |
1973 | 1800 | BAKIS T JAS |
1973 | 1800 | SMITH TOXEY H |
1973 | 1800 | COLLINS M J |
1973 | Fl 19 | ROOM AT THE TOP |
1973 | Fl 19 | SUNSET VINE TOWER |
1973 | 1900 | L S M INDUSTRIES INC |
1973 | LOS ANGELES FEDERAL SAVINGS | |
1973 | SAFETY LABORATORIES WEST: | |
1973 | SMITH GEO R | |
1973 | WATERMAN LEONARD | |
1973 | FERMATA INTERNATL MELODIES INC | |
1973 | TITAN INDUSTRIES | |
1973 | DVORAK J MUSIC PREPARATION | |
1973 | SHAYNE LARRY MUSIC INC | |
1973 | T C I TRAVEL CORP | |
1973 | TONGA VISITORS BUREAU | |
1973 | EISAMAN JOHNS & LAWS ADVERTISING INC | |
1973 | KKDJ REQUEST LINE | |
1973 | DONNAHOE GEORGE D | |
1987 | 303 | SPECTRUM COMPUTER MANAGEMENT INC |
1987 | 312 | ABANA MARKETING GROUP |
1987 | 321 | LINGUISTICS UNLIMITED |
1987 | 325 | KAVANAUGH LYNN PERSONNEL SERVICE |
1987 | 326 | LYNNE & REILLY AGCY |
1987 | 326 | PRIESACK LAURIE MR |
1987 | 403 | JOHNSTON KEN B & ASSOCIATES |
1987 | 403 | SPOTLITE ENTERPRISES LTD |
1987 | 406 | SCHNITZER GERALD PRODUCTIONS |
1987 | 414 | SUNSET VINE TOWER |
1987 | 421 | CHAPMAN INVESTIGATIONS INC |
1987 | 426 | GOWER GARDENS |
1987 | 520 | FORESIGHT TRAVEL |
1987 | 526 | SANCHEZ & STEWARD LAW OFFICES |
1987 | 603 | FREUND GARY & KLEPPEL JERRY INC |
1987 | 608 | MASLA JACK & CO INC |
1987 | 614 | SOUL TEEN MAGAZINE |
1987 | 624 | PHILLIP LAWRENCE ASSOCIATES INC |
1987 | 701 | FLETCHER LOIS & ASSOCIATES INC |
1987 | 703 | QUEENS GROUP INC |
1987 | 703 | QUEENS GROUP CALIFORNIA INC |
1987 | 705 | FIRST CHOICE NURSES REGISTRY |
1987 | 705 | FIRST CLASS TRAVEL AGENCY |
1987 | 726 | AMERICAN MADE FILMS |
1987 | 800 | REIBSAMEN NICKELS & REX ARCHITECTS |
1987 | 905 | ARIAN & LOWE ADVERTISING INC |
1987 | 916 | FERMATA INTERNATL MELODIES INC |
1987 | LOBB | SALLY'S SNACK & SMOKE SHOP |
1987 | 1000 | DUNCAN T ROGER |
1987 | 1000 | RUSSELL THOMAS HUNTER |
1987 | 1002 | A B S RECORDS |
1987 | 1026 | CREATIVE SOUND-SONRISE RECORDS |
1987 | 1104 | SOFTWARE DESIGN TOOLS |
1987 | 1125 | UNIX ENTERPRISES INC |
1987 | 1125 | ATS |
1987 | 1125 | AMERICAN TRANSFAX STATIONS |
1987 | 1126 | SIGTONE |
1987 | 1126 | SUTHERLAND NORMAN R & ASSOCIATES INC |
1987 | 1126 | FLANN MICROWAVE INC |
1987 | 1126 | TDS CIRCUITS |
1987 | 1126 | UNILATOR TECHINCAL CERAMICS INC |
1987 | 1126 | INTELLIGENT PERIPHERALS |
1987 | 1400 | SAKAI-BERGLUND ADVERTISING |
1987 | 1414 | TBS TELEVISION FILMS INC LOS ANGELES |
1987 | 1414 | TOKYO BROADCASTING SYSTEM INC |
1987 | 1523 | ESPN INC |
1987 | 1625 | WOLD COMMUNICATIONS TELEVISIONS OPERATION |
1987 | 1700 | CREATIVE ENTERTAINMENT CORP |
1987 | 1700 | BAREFOOT PRODUCTIONS INC |
1987 | 1701 | MEETING WORKS |
1987 | 1701 | BAKER E HAROLD |
1987 | 1800 | PHILIPPINES' SOCIETY OF HEALTH CARE |
1987 | 1800 | ABI-RAFEH ABRAHM |
1987 | 1801 | VANGUARD & VANGUARDIA ADVERTISING |
1987 | 1900 | SIMPLY BLUES |
1987 | JOHNSTON KEN B & ASSOCIATES | |
1987 | ALLIED AUTO PARKS | |
1987 | PREMA PRECISION ELECTRONICS INC | |
1987 | LMI CONNECTORS INC | |
1987 | STEVENS JAY & ASSOCIATES | |
1987 | BILLINGS PRODUCTIONS | |
1987 | GREAT AMERICAN FIRST SAVINGS BANK |
Date | Title | Publication | Article |
---|---|---|---|
7/20/1972 | "Sonny Craver Record Exec" | Los Angeles Sentinel | The president of Stanson Record Company, Sonny Craver, publicizes the opening of the label’s West Coast offices at 6290 Sunset. The first release by the company is a single from Don Campbell of Soul Train fame. |
1960 Tract 1908 | 1970 Tract 1908 | 1980 Tract 1908 | 1990 Tract 1908 | 2000 Tract 1908 | 2010 Tract 1908.01 | ||
---|---|---|---|---|---|---|---|
Total Population | 4,267 | 3,921 | 4,846 | 6,251 | 6,310 | 2,594 | |
RACE | % White | 98% | 95% | 60% | 64% | 50% | 48% |
% Black | 3% | 10% | 7% | 6% | 11% | ||
% Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 9% | 15% | 31% | 57% | 55% | 39% | |
FOREIGN-BORNFirst reported in 1970 | % Total | 19% | 43% | 57% | 57% | 52% | |
% Noncitizen | 11% | 46% | 40% | 25% | |||
% Naturalized Citizen | 8% | 11% | 17% | 27% | |||
EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 78% | 79% | 82% | 59% | 60% | 77% |
% w/CollegeData for population 25 years and over. | 27% | 34% | 42% | 44% | 39% | 54% | |
% w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 15% | 17% | 30% | ||||
INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $9K | $12K | $22.9K | $29.3K | $44.5K | |
Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $11.7K | $18.4K | $23.9K | $40.4K | |||
JOBS | % in Service IndustryData for population 16 years and over. | 11% | 10% | 21% | 30% | 38% | 38% |
% in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 14% | 15% | 23% | 27% | 27% | ||
HOUSING | % Living in Rented | 87% | 91% | 93% | 94% | 94% | 97% |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.