Year | Unit | Occupants |
---|---|---|
1973 | MOTOWN PRODUCTIONS INC | |
1973 | BURLINGTON MUSIC CORPORATION | |
1973 | FELSTED MUSIC CORPORATION | |
1973 | LONDON RECORDS INC | |
1973 | COMMUNITY CONCERTS INC | |
1973 | JOBETE MUSIC COMPANY INC | |
1973 | STEIN & VAN STOCK INC | |
1973 | STONE DIAMOND MUSIC CORP | |
1973 | CHILD GUIDANCE UNIT LOS ANGELES PSYCHO | |
1973 | ORANGE JULIUS RESTAURANT | |
1973 | ROURE-DUPONT INC | |
1973 | POWDRILL BERRYNEICE | |
1973 | SHINODA MEGUMI Y | |
1973 | DRUXMAN MICHAEL B & ASSOCIATES | |
1973 | MULTI-MEDIA MANAGEMENT CORPORATION | |
1973 | GREENBAUM WILBERT J PHD | |
1973 | HAER JOHN L PHD | |
1973 | KNAPP MARION W PHD | |
1973 | KNAPP MELANIE | |
1973 | LANG BABETTE | |
1973 | MORWN MELANIE | |
1973 | RESNICK MAURICE PHD | |
1973 | SARGENT RAOUL B | |
1973 | WEISS BERTRAM A PHD DIPLOMATE ABEPP | |
1973 | WITHERS WILLIAM F | |
1973 | TRUDI'S SNAK'N SMOKE SHOP | |
1973 | 100 | ITEL CORPORATIONFIELD ENGINEERING DIVISION |
1973 | 500 | CRISIS UNIT LOS ANGELES PSYCHOSOCIAL CENTER |
1973 | 500 | L A PSYCHO SOCIAL CENTER |
1973 | 550 | REGENT RECORDED MUSIC |
1973 | 590 | QUOTIENTS TANGIBLE WEST INC |
1973 | 700 | DAX PRODUCTION INC |
1973 | 730 | ALDWORTH RICHARD T |
1973 | 740 | SPINDELL FREDRIC A |
1973 | 750 | HAWKS BEVERLY BEMIS MRS |
1973 | 750 | HAWKS WM M |
1973 | 830 | BIRNBAUM MILTON M |
1973 | 860 | TAYLOR TOPPER OF CALIFORNIA |
1973 | 870 | COLUMBIA ARTISTS MANAGEMENT INC |
1973 | 900 | BI-LINGUAL CHILDREN'S TV INC |
1973 | 940 | BECKMAN M J ASSOCIATES |
1973 | 940 | NATIONAL MEDIA CONSULTANTS |
1973 | 980 | PLATTNER PAUL |
1973 | 990 | CHIARAMONTE FILMS |
1973 | 1020 | BELL RECORDS |
1973 | 1030 | BELL RECORDS |
1973 | 1150 | MOTOWN RECORD CORP |
1987 | WILLIAM'S AUTOMOTIVE APPARENT SALON | |
1987 | STANLEY FOLB BUILDINGS | |
1987 | EDWARD E FINCH & CO INC | |
1987 | GUROVICH YUSEF MD | |
1987 | STATE CONSTRUCTION | |
1987 | L A SNACK SHOP | |
1987 | ZAHLER MORTON S | |
1987 | PAINTBOX PLUS | |
1987 | 100 | FOTO SPEED |
1987 | 520 | SELF ACTUALIZATION INSTITUTE FOR THE DEAF |
1987 | 540 | SOUTHERN CALIFORNIA RETAIL LIQUOR DEALERS ASSOCIATION |
1987 | 550 | PETRABAX WEST WORLD TOUR OPERATORS |
1987 | 570 | NATIONAL TELEPHONE CORPORATION |
1987 | 580 | CORPORATION FOR COMMUNITY COLLEGE TELEVISION |
1987 | 600 | SUNSET WILCOX MEDICAL CLINIC |
1987 | 605 | CASH BOX THE |
1987 | 610 | NIETES S L LAW OFFICES |
1987 | 640 | THEATRE AUTHORITY INC |
1987 | 645 | ADTEC MARKETING INC |
1987 | 650 | C M PRODUCTIONS |
1987 | 650 | DISK-O-TECH |
1987 | 655 | CHEMMART CORP |
1987 | 660 | WOMEN IN FILM |
1987 | 660 | WOMEN IN FILM - SPECIAL PROJECT |
1987 | 660 | WOMEN IN FILM JOB HOTLINE |
1987 | 660 | WOMEN IN FILM JOB REFERRAL SERVICE |
1987 | 680 | LEWIS RICHARD ASSOCIATES |
1987 | 710 | STATE CONSTRUCTION |
1987 | 730 | BONNIE BRAE MEDICAL ARTS CENTER |
1987 | 735 | CALIFORNIA BUSINESS INDUSTRIES |
1987 | 740 | TAILORED TRAXS |
1987 | 750 | ACTORS' PROMOTIONAL SERVICES LTD |
1987 | 760 | OLSON RICHARD L |
1987 | 760 | OLSON RICHARD L |
1987 | 770 | NATIONAL BROADCASTING SCHOOL |
1987 | 770 | INTERNATIONAL MOTION PICTURES INC |
1987 | 775 | PUBLISON AMERICA INC |
1987 | 780 | GAVELIN VIDEO |
1987 | 830 | BIRNBAUM MILTON M |
1987 | 850 | SARLEY-CASHMAN CREATIVE SERVICES |
1987 | 860 | PERSON TO PERSON PRODUCTIONS |
1987 | 870 | ALLIANCE FOR GAY & LESBIAN ARTISTS IN THE |
1987 | 870 | AFRIAT & BLACKSTONE CONSULTANTS INC |
1987 | 870 | LEVY PAZANTI & ASSOCIATES |
1987 | 880 | ENRIQUEZ ISABELO S JR A PROFESSIONAL CORP |
1987 | 900 | AUTHOR SERVICES |
1987 | 920 | CABALLERO SPANISH MEDIA INC |
1987 | 940 | HILLSIDE GRAPHICS AND TYPESETTING |
1987 | 950 | ROSENBERG INVESTIGATIONS |
1987 | 950 | CHAIKIN ROBERT |
1987 | 950 | SARVER ALLAN D |
1987 | 950 | ROSENBERG ALAN |
1987 | 950 | LADERMAN GERALD |
1987 | PENT | TRANS WORLD ENTERTAINMENT INC |
1987 | 1020 | ROTHMAN BARRY K A PROFESSIONAL CORP |
1987 | 1030 | FUNDRAISING CONCEPTS INC |
1987 | 1050 | CLARK W RANDOLPH CO |
1987 | 1060 | IMMIGRATION CLINIC OF L A THE |
1960 Tract 1908 | 1970 Tract 1908 | 1980 Tract 1908 | 1990 Tract 1908 | 2000 Tract 1908 | 2010 Tract 1908.02 | ||
---|---|---|---|---|---|---|---|
Total Population | 4,267 | 3,921 | 4,846 | 6,251 | 6,310 | 2,784 | |
RACE | % White | 98% | 95% | 60% | 64% | 50% | 51% |
% Black | 3% | 10% | 7% | 6% | |||
% Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 9% | 15% | 31% | 57% | 55% | 53% | |
FOREIGN-BORNFirst reported in 1970 | % Total | 19% | 43% | 57% | 57% | 50% | |
% Noncitizen | 11% | 46% | 40% | 30% | |||
% Naturalized Citizen | 8% | 11% | 17% | 21% | |||
EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 78% | 79% | 82% | 59% | 60% | 73% |
% w/CollegeData for population 25 years and over. | 27% | 34% | 42% | 44% | 39% | 48% | |
% w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 15% | 17% | 29% | ||||
INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $9K | $12K | $22.9K | $29.3K | $46.3K | |
Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $11.7K | $18.4K | $23.9K | $31.5K | |||
JOBS | % in Service IndustryData for population 16 years and over. | 11% | 10% | 21% | 30% | 38% | 25% |
% in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 14% | 15% | 23% | 27% | 21% | ||
HOUSING | % Living in Rented | 87% | 91% | 93% | 94% | 94% | 91% |
6464 W SUNSET BLVD |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.