Year | Unit | Occupants |
---|---|---|
1965 | BUILDING | |
1965 | 201 | ERA RECORD SALES |
1965 | 202 | CALL NINA INC-TELEPHONE ANSWERING SERVICE |
1965 | 203 | MARK MICHAEL-HUGHES |
1965 | 203 | T M INDUSTRIES - |
1965 | 204 | ELECTRIC ENGINEERING |
1965 | 205 | MUELLER WELT CONTACT LENSES INC |
1965 | 206 | CURRY-STAFF INC |
1965 | 300 | SCREEN GEMS-MUSIC |
1965 | 301 | PRESBYTERIAN CHURCH |
1965 | 303 | FRIESEN D PRODUCTIONS |
1965 | 303 | SPHERE |
1965 | 307 | ZUCKER I |
1965 | 308 | SAVITT DAVID L-ACCOUNTANT |
1965 | 311 | ALLIED MACHINERY |
1965 | 402 | LORD ELECTRIC CO |
1965 | 403 | AMER BAPTST COMMNCTN |
1965 | 405 | BARAK F-ATTY |
1965 | 405 | TOLBERT WANK-WOODEN |
1965 | 406 | SHORT ANTRIM AGENCY |
1965 | 408 | T M INDUSTRIES |
1965 | 409 | ALLSTAR FILMS INC |
1965 | B200 | ENGELSON H-AUCTIONER |
1965 | A300 | CUUMBER L ATTRACTIONS |
1965 | MANZO L-PUB RELATIONS | |
1965 | OUR SAVIOR ARTICLES | |
1965 | ||
1973 | 200 | LIGHTING DECOR ASSOCIATES |
1973 | 202 | CALL NINA INC |
1973 | 202 | SHARP WILLIE |
1973 | 202 | MITCHELL T |
1973 | 202 | BROUYETTE CHAS |
1973 | 202 | U-SAVE HOUSECLEANING SERVICE |
1973 | 202 | SUNSET PROPERTIES |
1973 | 202 | VAN-LOS MUSIC INC |
1973 | 203 | ATLANTIC RECORDS |
1973 | 204 | KING KIT CO |
1973 | 308 | WILKES & BRAUN INC |
1973 | 308 | SMALL BUSINESS ASSISTANCE CO |
1973 | 308 | TAURUS FINANCIAL CO |
1973 | 311 | PHARMACY TRAVEL SERVICE |
1973 | 402 | CONSULTANTS & DESIGNERS INC |
1973 | 403 | GRAVCO SALES INC |
1973 | 408 | SAUNDERS RENE |
1973 | 408 | CUMBER LIL ATTRACTIONS |
1973 | METTER ALAN | |
1973 | BEAVER TREE EXPERTS | |
1973 | CAPRICORN RECORDS | |
1973 | BURKE DAHLSTEN AGENCY | |
1973 | RELIONUS CO | |
1973 | HOLLYWOOD AWNING CO | |
1973 | SINGLE MAGAZINE | |
1973 | FIRST PROFESSIONAL LEASING | |
1973 | SPANISH MEDIA SERVICES | |
1987 | 201 | PRISTINE SYSTEMS INC |
1987 | 201 | WEMAR GRAND MUSIC |
1987 | 201 | CLAY TOM PRODUCTIONS |
1987 | 202 | CALL NINA INC |
1987 | 202 | AIRFLOW REFRIGERATION CO |
1987 | 205 | WEST COAST CAREER TRAINING |
1987 | 206 | MEDIA PRODUCTIONS |
1987 | 300 | WINE INVESTOR THE |
1987 | 300 | CUMBER LIL ATTRACTIONS |
1987 | 301 | PLAYERS EXPRESS |
1987 | 303 | EMPIRE EXPRESS |
1987 | 305 | WINSTON MUSIC PUBLISHERS |
1987 | 305 | HARVEY ELKIN MANAGEMENT |
1987 | 308 | REALTYQUEST |
1987 | 311 | 6515 SUNSET BUILDING |
1987 | 311 | BASE PRODUCTIONS |
1987 | 405 | METROPOLITAN MARKETING |
1987 | 405 | METROPOLITAN ADJUSTMENT BUREAU |
1987 | 409 | ROSE LAURENCE A |
1987 | 200 A | INDEPENDENT COLLECTION SERVICES |
1987 | MOUNTAIN HIGH | |
1987 | TUNE-GARD MUSIC RESEARCH | |
1987 | SABOCOR SANTIAGO B JR | |
1987 | GRAUKE TONY ROOFING CO | |
1987 | CALIFORNIANS AGAINST CRIME | |
1987 | DAMAS PUBLISHING CO | |
1987 | CONSTRUCTION BY MIKE PARKER L A | |
1987 | INTERACTIVE MEDIA MANAGEMENT | |
1987 | UNION DELIVERY SERVICE |
Date | Title | Publication | Article |
---|---|---|---|
4/22/1965 | "NAACP Set To Honor Sidney Poitier" | Los Angeles Sentinel | The NAACP honors important members of the Black film community at the Freedom Fund Cocktail Party, including Sidney Poitier, Ralph Nelson, and Charles Guggenheim. The reception will take place at the Red Velvet (6507 Sunset) and donations can be made at the Lil Cumber Agency (6515 Sunset). |
1960 Tract 1907 | 1970 Tract 1907 | 1980 Tract 1907 | 1990 Tract 1907 | 2000 Tract 1907 | 2010 Tract 1907 | ||
---|---|---|---|---|---|---|---|
Total Population | 2,400 | 2,521 | 3,260 | 3,755 | 3,269 | 3,379 | |
RACE | % White | 98% | 94% | 74% | 68% | 54% | 58% |
% Black | 1% | 1% | 4% | 6% | 7% | 4% | |
% Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 4% | 18% | 46% | 66% | 49% | 34% | |
FOREIGN-BORNFirst reported in 1970 | % Total | 14% | 49% | 61% | 52% | 39% | |
% Noncitizen | 9% | 53% | 39% | 20% | |||
% Naturalized Citizen | 6% | 7% | 13% | 20% | |||
EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 72% | 80% | 70% | 50% | 68% | 86% |
% w/CollegeData for population 25 years and over. | 25% | 32% | 35% | 33% | 52% | 71% | |
% w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 12% | 25% | 44% | ||||
INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $6.6K | $10K | $21.9K | $31.8K | $56.2K | |
Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $5.7K | $10.6K | $16.4K | $23.7K | $46.5K | ||
JOBS | % in Service IndustryData for population 16 years and over. | 15% | 17% | 31% | 26% | 25% | 27% |
% in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 12% | 24% | 18% | 23% | 23% | ||
HOUSING | % Living in Rented | 90% | 92% | 93% | 94% | 93% | 92% |
6515 W SUNSET BLVD |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.