Year | Unit | Occupants |
---|---|---|
1965 | BUILDING | |
1965 | UNIVERSITY-JUDAISM | |
1965 | 806 | WIENER L |
1965 | 904 | SAFONOFF J |
1973 | SUBERI AHOVA | |
1973 | UNIVERSITY OF JUDAISM | |
1973 | 304 | NATIONAL WOMENS LEAGUE PACIFIC SOUTHWEST BR |
1987 | CENTER STAGE MARKETING INC | |
1987 | INTERNATIONAL MUSIC MANAGEMENT | |
1987 | CAMELOT ARTISTS PRODUCTION | |
1987 | K O PRODUCTIONS | |
1987 | CARTER TALENTS MARY J | |
1987 | SERPENT & THE RAINBOW PRODUCTIONS | |
1987 | NEW FILM GROUP CO | |
1987 | 1 | PROFESSIONAL SCRIPT SERVICES |
1987 | 8 | HOFFMAN BOBBY CASTING |
1987 | 8 | GOODWIN GLENN & ASSOCIATES INC |
1987 | 10 | VIDEO WAREHOUSE |
1987 | 12 | ADAMS JAMES MISSION STUDIOS |
1987 | G11 | T R T TRANSPORT SERVICE |
1987 | 200 | BABY'O RECORDERS INC |
1987 | 200 | ISLAND MUSIC |
1987 | 203 | THE SUNSET LANDMARK |
1987 | 205 | GARRETT HELEN TALENT AGENCY |
1987 | 301 | PARKINSON ENTERTAINMENT AGENCY |
1987 | 304 | STAR 8 VIDEO |
1987 | 405 | AMERICAN BUILDERS ASSOCIATIONS INC |
1987 | 505 | PELINO RICHARD |
1987 | 506 | IMAGE MAKERS OF HOLLYWOOD |
1987 | 507 | SIMON HANK PRODUCTIONS |
1987 | 600 | ENTERVISION SYNDICATION & PRODUCTION INC |
1987 | 701 | CAL-976 TREASURE HUNT |
1987 | 703 | ROLE MODEL INTERNATIONAL |
Date | Title | Publication | Article |
---|---|---|---|
7/15/1965 | "Local Harpist Enters International Contest" | Los Angeles Sentinel | Toni Robinson, a member of the Musicians Union Local 47 and a harpist, was chosen as a contestant in the Third International Harp Contest. She will perform a concert in order to help pay for the costs of her travel. The recital will take place in Warner Hall at 6525 Sunset. |
12/17/1979 | "Meeting Hollywood's Human Needs" | Los Angeles Times | The Hollywood Community Services Project is headquartered in old classrooms of the University of Judaism on the second floor of the old Hollywood Athletic Club located at 6525 Sunset. The project was an outgrowth of the Mayor’s Hollywood Revitalization Committee meant to upgrade and coordinate the existing social service agencies for “new immigrants, runaway youths and the elderly.” The executive director described the group as being a combination of research agencies and community action agencies. |
Date | Type | Resource | Source |
---|---|---|---|
1955 | Menu | "Academy Room Hollywood Athletic Club" | Los Angeles Public Library |
1960 Tract 1907 | 1970 Tract 1907 | 1980 Tract 1907 | 1990 Tract 1907 | 2000 Tract 1907 | 2010 Tract 1907 | ||
---|---|---|---|---|---|---|---|
Total Population | 2,400 | 2,521 | 3,260 | 3,755 | 3,269 | 3,379 | |
RACE | % White | 98% | 94% | 74% | 68% | 54% | 58% |
% Black | 1% | 1% | 4% | 6% | 7% | 4% | |
% Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 4% | 18% | 46% | 66% | 49% | 34% | |
FOREIGN-BORNFirst reported in 1970 | % Total | 14% | 49% | 61% | 52% | 39% | |
% Noncitizen | 9% | 53% | 39% | 20% | |||
% Naturalized Citizen | 6% | 7% | 13% | 20% | |||
EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 72% | 80% | 70% | 50% | 68% | 86% |
% w/CollegeData for population 25 years and over. | 25% | 32% | 35% | 33% | 52% | 71% | |
% w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 12% | 25% | 44% | ||||
INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $6.6K | $10K | $21.9K | $31.8K | $56.2K | |
Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $5.7K | $10.6K | $16.4K | $23.7K | $46.5K | ||
JOBS | % in Service IndustryData for population 16 years and over. | 15% | 17% | 31% | 26% | 25% | 27% |
% in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 12% | 24% | 18% | 23% | 23% | ||
HOUSING | % Living in Rented | 90% | 92% | 93% | 94% | 93% | 92% |
6525 W SUNSET BLVD |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.