Year | Unit | Occupants |
---|---|---|
1965 | BUILDING | |
1965 | 201 | FIOR J |
1965 | 201 | FlOR J-HAIR GOODS |
1965 | 204 | HOUSTON V |
1965 | 205 | J E PUBLISHERS CO |
1965 | 206 | MAC GREGOR M AGENCY |
1965 | 207 | BENNETT A-PUBLIC RELATIONS |
1965 | 208 | EISENBERG J |
1965 | 210 | SIMS A-ADVISING |
1965 | 212 | IRWIN R |
1965 | 239 | KLEIN R J |
1965 | HOLLYWOOD HOTEL | |
1973 | 114 | SUEKOFF PAULINE G |
1973 | 116 | STEINBACH MARY MRS |
1973 | 120 | MUELLER ALICE |
1973 | 122 | SHERMAN BESSIE |
1973 | 124 | PHILLIPS BESSIE MRS |
1973 | 127 | JASIN MINNIE K |
1973 | 128 | UROFF LOUIS |
1973 | 129 | LAVIN IRVING J |
1973 | 131 | BERK B |
1973 | 133 | LEVEY RS |
1973 | 136 | GROSS DAVID |
1973 | 137 | PRESS DAVID G |
1973 | 138 | RICHE AARON |
1973 | 139 | PRESSLER DAVID |
1973 | 140 | FRANKLIN HELENA MRS |
1973 | 141 | GLATSTEIN ORRIE |
1973 | 142 | COOPER R |
1973 | 143 | BEARSON SAM |
1973 | 145 | SEINFELD HARRY |
1973 | 147 | STEINMAN R |
1973 | 150 | BERGER RS |
1973 | 152 | BANKS ANNA I |
1973 | 156 | JACOBSON ABRAHAM |
1973 | 158 | ARONSON JENNIE |
1973 | 160 | KOOLISH L |
1973 | 162 | WIDESS M B |
1973 | 201 | HIRSCH EUGENE W |
1973 | 203 | BEYER ALFRED |
1973 | 204 | SHAPIRO J |
1973 | 206 | AMINOFF SAM |
1973 | 207 | ERLICHMAN ESTHER |
1973 | 208 | SACHS JOS MRS |
1973 | 209 | SCHWARTZ NATHAN |
1973 | 210 | LIGHT L |
1973 | 212 | LEVINGS MAUDE C MRS |
1973 | 214 | LEVINE SAM |
1973 | 217 | MIRKIN JOS |
1973 | 218 | HORWITZ SOL |
1973 | 219 | COHEN ETTA |
1973 | 220 | WELCHER SOPHIE MRS |
1973 | 221 | BORNSTEIN F |
1973 | 222 | BIRNKRANT HENRIETTA |
1973 | 223 | HOFFMAN BERTHA |
1973 | 225 | HAYTIN ALEX |
1973 | 226 | SELBY ALFRED |
1973 | 227 | HOLDEN FRED E |
1973 | 228 | MITCHELL MAX |
1973 | 230 | COHEN BB |
1973 | 231 | ROSE MINNA |
1973 | 232 | DAVIDSON ETTA |
1973 | 233 | WIESMAN MINNIE |
1973 | 235 | VELIE HERMAN J |
1973 | 236 | SASINE GERTRUD MRS |
1973 | 238 | BLOCH MINNIE MRS |
1973 | 239 | BARR SELMA |
1973 | 240 | BROWN JENNIE R |
1973 | 241 | WEINBERG ALEXANDER |
1973 | 242 | GORMAN SOL |
1973 | 243 | SPEER CHAS |
1973 | 244 | WEISS SAML L |
1973 | 245 | AXELROD ESTHER |
1973 | 246 | FAVARY E |
1973 | 247 | FLASKER CECILIA |
1973 | 248 | LYMON IDA W |
1973 | 248 | ROZZEN ROSE MRS |
1973 | 250 | ARGULA LOUIS |
1973 | 252 | ROZZEN YETTA |
1973 | 256 | WOLIN JOSEPH M |
1973 | 258 | GORDON RS |
1973 | 262 | BARSONY EGON |
1973 | 262 | HARRIS I H |
1973 | 301 | SWIFT MADELEINE |
1973 | 302 | LAKATOS BEATRICE |
1973 | 303 | LANG J |
1973 | 304 | SINGER ISAY MD |
1973 | 305 | HIRSCHMAN EVE MRS |
1973 | 306 | FINKELSTEIN ZS |
1973 | 308 | FOLDES J |
1973 | 309 | SIEGAN DAVID E |
1973 | 310 | WEINBERG P |
1973 | 311 | HOFFING GUSSIE K |
1973 | 314 | GROVEMAN DOROTHY |
1973 | 315 | ZELLNIK ELLY |
1973 | 316 | BERCHER FLORENCE |
1973 | 317 | SCHUSTER SAML |
1973 | 319 | KAY ANNA |
1973 | 320 | KANTOR ALICE M MRS |
1973 | 321 | KAUFMANN ROSE |
1973 | 322 | REINER ROSE G |
1973 | 323 | LUBET EVE |
1973 | 324 | GROSSMAN CELIA MRS |
1973 | 325 | TURETZ HARRY |
1973 | 326 | CHARLOP EVELYN |
1973 | 327 | GALLING JAN G |
1973 | 328 | ASIMOW HARRY |
1973 | 329 | SHANE GOLDIE |
1973 | 330 | BUSCH LILLIAN C |
1973 | 331 | FRIEND IDA |
1973 | 332 | LIEBMAN EARL MRS |
1973 | 334 | COOPER ELLA |
1973 | 335 | SHEVEL LENA |
1973 | 336 | GOLDIN BERTHA |
1973 | 337 | SHANN ROSE |
1973 | 338 | LIPCOWITZ I |
1973 | 340 | STONE FANNIE |
1973 | 341 | LE FOHN ROSE B DR |
1973 | 342 | BERNS ELLA |
1973 | 343 | SILVER ANNA |
1973 | 344 | FRENKEL RALPH |
1973 | 345 | IZNER LENA |
1973 | 346 | MICHAELIS FRANZ DR |
1973 | 347 | SCHOENBART M |
1973 | 352 | ZUKER M H |
1973 | 354 | GROSSMAN MYRTLE |
1973 | 356 | KATZ SK |
1973 | 358 | LEE FREDA MRS |
1973 | 360 | SWIDLER SAM |
1973 | 364 | BRESNICK ESTHER S |
1973 | GOLDEN CREST RETIREMENT HOTEL | |
1973 | MARSHALL AIR CONDITIONING & HEATING | |
1973 | GOLDEN CREST BEAUTY SHOP | |
1973 | LEBRECHT HILDA | |
1987 | 114 | COHEN CHAS |
1987 | 116 | SURMAN CLAYRE |
1987 | 118 | HANDMAN SOPHIE |
1987 | 120 | CLARKE MAX A |
1987 | 122 | SILVERSTEIN HARRY |
1987 | 124 | HORSTKAMP FRED |
1987 | 124 | ROTH SALLY |
1987 | 127 | BOBREN MAX |
1987 | 129 | LAVIN IRVING J |
1987 | 136 | GREIFINGER L |
1987 | 138 | COLE C G |
1987 | 140 | FRANKLIN A H |
1987 | 141 | SCHOEN B |
1987 | 142 | DUNN E |
1987 | 145 | ROSNER MARCUS |
1987 | 146 | BENDELSON M |
1987 | 147 | COHEN DON D |
1987 | 150 | SIMON J |
1987 | 152 | LAZAR HERMAN |
1987 | 154 | SUBOTA DOROTHY |
1987 | 160 | POSNER L |
1987 | 162 | CHADWICK E K |
1987 | 164 | CAROL C |
1987 | 204 | STEINLAUF LISETTE |
1987 | 205 | DONATH C MRS |
1987 | 207 | SCHNOHORN EVA |
1987 | 208 | GLAZER MAX |
1987 | 214 | BROWN CELIA |
1987 | 217 | BRADY EDW |
1987 | 218 | FREUND PEARL C |
1987 | 219 | DICKTER BENNIE |
1987 | 220 | SANDERS JACK |
1987 | 221 | GOLINSKY ROSE |
1987 | 223 | GOLDBERG A |
1987 | 224 | HAAS NELLIE MRS |
1987 | 228 | KADISON REBECCA |
1987 | 236 | SOLOMON R Z |
1987 | 244 | FRIEDMAN F LOUIS |
1987 | 245 | COHEN HARRY |
1987 | 246 | ROSENFELD A M |
1987 | 248 | OSTERMAN LILLIAN |
1987 | 254 | DEUTSCH EDITH |
1987 | 256 | LIPTON R P |
1987 | 258 | MILLET M |
1987 | 262 | ARENSTEIN MARY |
1987 | 264 | KORT S D |
1987 | 301 | HECHT A |
1987 | 302 | HERTZ MAX |
1987 | 305 | HOROWITZ BERTHA |
1987 | 306 | LAZAR R |
1987 | 307 | ADLER HILDA |
1987 | 308 | MITCHELL J F |
1987 | 311 | HORELICK MOLLIE W |
1987 | 312 | GREEN C |
1987 | 315 | BREMENT E |
1987 | 317 | MAYER CLAIRE |
1987 | 319 | WALD NETTIE |
1987 | 320 | FREEMAN JOS |
1987 | 321 | MARKS CHAS |
1987 | 322 | PRIMACK HERMAN |
1987 | 324 | FARKAS ANDREW |
1987 | 328 | GUTMAN ERNEST MD |
1987 | 330 | SHERMAN ZINA |
1987 | 333 | COOPER ETHEL |
1987 | 334 | COOPER ELLA |
1987 | 336 | ARMSTRONG BERTINA |
1987 | 338 | JACOBY BERTHA |
1987 | 344 | SIEGER ABRAHAM I |
1987 | 345 | BROMBERG LENA MRS |
1987 | 347 | SHAFA HESSAM |
1987 | 350 | COHN A |
1987 | 352 | COOPER A |
1987 | 356 | BARAN JOS |
1987 | 358 | CAHN NORBERT |
1987 | 360 | GOLDKLANG PHILIP M |
1987 | 362 | GORDON JOS MRS |
1987 | 364 | SPECTER H O |
1987 | GOLDEN CREST RETIREMENT HOTEL | |
1987 | DYNASTY LIMOUSINE RENTALS | |
1987 | GOLDEN CREST BEAUTY SHOP | |
1987 | A BETTER APPRAISAL | |
1987 | BOSES COLLECTIONS | |
1987 | STOCKER LOUIS | |
1987 | FLEISHER ELEANOR |
Date | Title | Publication | Article |
---|---|---|---|
1/14/1970 | "Signs of the Sunset" | Los Angeles Times | New billboards make Sunset Strip Los Angeles’s “own Times Square.” John Lennon and Yoko Ono’s billboard located near the Chateau Marmont (8221 Sunset Boulevard) reads, “WAR IS OVER! If you want it.” More changes are also happening, such as the former motel The Golden Crest (8300 Sunset Boulevard) turning into a retirement home, Scientology moving into Angels Corner Liquor store (8863 Sunset Boulevard), and new nightclub Sister George (9105 Sunset Boulevard) opening. The advertisements “have become more important than the attractions.” |
1960 Tract 7003 | 1970 Tract 7003 | 1980 Tract 7003 | 1990 Tract 7003 | 2000 Tract 7003 | 2010 Tract 7003 | ||
---|---|---|---|---|---|---|---|
Total Population | 3,981 | 5,323 | 5,993 | 5,918 | 5,670 | 5,623 | |
RACE | % White | 99% | 98% | 92% | 92% | 88% | 88% |
% Black | 0.6% | 2% | 4% | 3% | 3% | 3% | |
% Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 3% | 3% | 4% | 6% | 7% | 10% | |
FOREIGN-BORNFirst reported in 1970 | % Total | 25% | 27% | 21% | 22% | 24% | |
% Noncitizen | 7% | 12% | 9% | 10% | |||
% Naturalized Citizen | 18% | 10% | 13% | 14% | |||
EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 82% | 84% | 92% | 90% | 96% | 99% |
% w/CollegeData for population 25 years and over. | 40% | 40% | 55% | 75% | 82% | 81% | |
% w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 45% | 53% | 58% | ||||
INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $15.5K | $22.4K | $58.3K | $77.5K | $84.7K | |
Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $12K | $22.6K | $47.8K | $60.5K | $72.8K | ||
JOBS | % in Service IndustryData for population 16 years and over. | 6% | 6% | 8% | 8% | 10% | 17% |
% in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 14% | 15% | 22% | 14% | 19% | ||
HOUSING | % Living in Rented | 92% | 94% | 90% | 69% | 70% | 66% |
8300 W SUNSET BLVD |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.