Year | Occupants |
---|---|
1987 | TIFFANY THEATRE BOX OFFICE |
1987 | TIFFANY THEATRE MANAGEMENT |
1987 | WESTERN INTERNATIONAL MERCHANDISING |
Date | Title | Publication | Article |
---|---|---|---|
10/3/1995 | "New Look for Sunset Strip" | Los Angeles Times | West Hollywood’s “Sunset Specific Plan” will revitalize Sunset Boulevard by attracting entertainment businesses with zoning changes. This plan would allow developers to build higher/denser than normally allowed in exchange for setting aside land for plazas and terraces. Though successful places like House of Blues (8430 Sunset Boulevard) were part of Sunset’s recent “modest boom,” there has been a loss of “key businesses” such as Playboy Enterprises (8560 Sunset Boulevard) and Warner Chappell Music, Inc. (9000 Sunset Boulevard). The large tax revenue Sunset could provide to West Hollywood would allow the city to continue to fund its social service programs (like housing for AIDS patients or a Russian immigrant community center). The city wanted to “preserve an asset that has international significance.” |
1960 Tract 7005 | 1970 Tract 7005 | 1980 Tract 7005 | 1990 Tract 7005 | 2000 Tract 7005 | 2010 Tract 7005.02 | ||
---|---|---|---|---|---|---|---|
Total Population | 5,187 | 5,125 | 7,469 | 7,715 | 7,994 | 4,246 | |
RACE | % White | 99% | 95% | 90% | 90% | 86% | 87% |
% Black | 0.4% | 2% | 5% | 4% | 3% | 5% | |
% Spanish / Hispanic1960 displays persons with Puerto Rican or Spanish surnames. 1970 and 1980 display persons with Spanish origin or descent. 1990 and onwards display Hispanic and Latino persons. | 4% | 7% | 6% | 7% | 8% | 11% | |
FOREIGN-BORNFirst reported in 1970 | % Total | 19% | 21% | 22% | 25% | 30% | |
% Noncitizen | 8% | 12% | 12% | 14% | |||
% Naturalized Citizen | 11% | 10% | 13% | 16% | |||
EDUCATION | % w/High SchoolData for population 25 years and over. Before 1990, data display persons who attended high school. Data for 1990 and onwards display persons who have graduated with a high school diploma. | 83% | 92% | 96% | 91% | 95% | 97% |
% w/CollegeData for population 25 years and over. | 38% | 45% | 64% | 76% | 82% | 86% | |
% w/Bachelor's DegreeData for population 25 years and over. First reported in 1990. | 47% | 53% | 57% | ||||
INCOME (show as inflation-adjusted 2022 $) | Average FamilyFirst reported in 1970. | $24.3K | $25.5K | $75.8K | $93.3K | $111.3K | |
Median Family1970 uses tracts from 2010, but with 1970 data. First reported in 1970. | $22.2K | $48K | $69K | $71.6K | |||
JOBS | % in Service IndustryData for population 16 years and over. | 10% | 10% | 10% | 12% | 14% | 14% |
% in Personal Service & Entertainment IndustryData for population 16 years and over. “Personal Service” refers to workers in hotels, motels, laundering, cleaning, beauty & barber shops, dressmaking, shoe repair, and temporary parking services. Before 2000, restaurants and food service were not included in the data. In 2000 and 2010, they were included. First reported in 1970. | 19% | 16% | 24% | 13% | 18% | ||
HOUSING | % Living in Rented | 80% | 90% | 80% | 61% | 64% | 64% |
Click here to open the search page on the Los Angeles Department of Buildings and Safety site.
You'll then need to do the following:
Click here to open the search page on the ZIMAS site
You'll then need to do the following:
Welcome to Sunset Over Sunset, a project that explores the histories of Los Angeles's iconic Sunset Boulevard through the photographs of artist Ed Ruscha. Find out About the project's goals and contexts. Navigate across space and time on the Panorama. Click locations on the address band (e.g. 9155) to learn more about each property. Double click on individual photos to zoom in and examine each image in detail. And discover narrative Stories that knit together the photographs to reveal Sunset through broader historical themes.